Home > Flight Info > Arrivals/Departures
Flight Info - Arrivals
Click on the column headings to sort flights. Last updated 10:21 AM EDT at 10:21 AM EDT.
Arrivals | Departures
| Airline | Flight | City | Time | Gate | Remarks | Baggage Claim |
|---|---|---|---|---|---|---|
![]() | 1200 | Key West | 8:55am | D9-B | On Time | 10 |
![]() | 943 | Atlantic City | 9:13am | B-9 | Arrived | 2 |
![]() | 131 | New York-JFK | 9:25am | D6 | Arrived | 10 |
![]() | 1150 | Indianapolis | 9:28am | B-2 | Arrived | 1 |
![]() | 4915 | Miami | 9:40am | D9-A | Arrived | 8 |
![]() | 1987 | Charlotte | 9:41am | D3 | Arrived | 9 |
![]() | 1415 | Akron/Canton | 9:45am | B-4 | Arrived | 1 |
![]() | 1403 | Chicago O Hare | 10:00am | D-10 | Arrived | 8 |
![]() | 1223 | Atlanta | 10:07am | C2 | Now 10:10A | 6 |
![]() | 170 | Atlanta | 10:09am | B-6 | Arrived | 1 |
![]() | 276 | Newark | 10:14am | C3 | Now 10:32A | 2 |
![]() | 2418 | Detroit | 10:15am | C8 | Arrived | 4 |
![]() | 1203 | Buffalo | 10:15am | D8 | On Time | 10 |
![]() | 1100 | Columbus | 10:16am | B-2 | Now 10:25A | 1 |
![]() | 2710 | Islip | 10:25am | D5 | Now 10:50A | 7 |
![]() | 1181 | Washington-DCA | 10:33am | B-4 | On Time | 1 |
![]() | 133 | New York-JFK | 10:33am | D6 | On Time | 10 |
![]() | 972 | Milwaukee | 10:50am | B-3 | Now 10:51A | 8 |
![]() | 121 | Chicago O Hare | 11:00am | B-9 | On Time | 2 |
![]() | 1204 | Key West | 11:00am | D9-B | On Time | 10 |
![]() | 1032 | Pittsburgh | 11:04am | B-6 | Now 11:02A | 1 |
![]() | 2164 | Houston-IAH | 11:05am | C5 | Now 10:59A | 2 |
![]() | 1307 | Orlando | 11:05am | D7 | On Time | 7 |
![]() | 177 | Atlanta | 11:09am | B-2 | Now 11:15A | 1 |
![]() | 1989 | Charlotte | 11:17am | D3 | Now 11:12A | 9 |
![]() | 553 | Newark | 11:18am | D8 | On Time | 10 |
![]() | 1601 | Atlanta | 11:23am | C-4 | Now 11:14A | 6 |
![]() | 381 | Minneapolis | 11:30am | B-7 | On Time | 8 |
![]() | 2301 | Memphis | 11:31am | C9 | Now 11:28A | 4 |
![]() | 680 | Milwaukee | 11:40am | B-4 | Now 11:48A | 1 |
![]() | 1543 | Cincinnati | 11:43am | C-2 | Now 11:31A | 6 |
![]() | 461 | Boston | 11:43am | D6 | On Time | 10 |
![]() | 1853 | Cleveland | 11:45am | C5 | Now 11:47A | 2 |
![]() | 1419 | Philadelphia | 11:50am | D5 | Now 12:10P | 7 |
![]() | 0 | Detroit | 12:01pm | C6 | Now 12:38P | 4 |
![]() | 1076 | Newark | 12:08pm | C3 | Now 11:57A | 2 |
![]() | 924 | Baltimore | 12:11pm | B-6 | Now 12:25P | 1 |
![]() | 1205 | White Plains | 12:24pm | D4 | On Time | 10 |
![]() | 605 | Detroit | 12:39pm | B-9 | On Time | 2 |
![]() | 3061 | Chicago-Midway | 12:40pm | D7 | On Time | 7 |
![]() | 530 | Dallas-Ft. Worth | 12:50pm | D10 | On Time | 8 |
![]() | 2496 | Minneapolis | 12:55pm | C8 | Now 11:40A | 4 |
![]() | 1259 | Washington-DCA | 1:00pm | D3 | On Time | 9 |
![]() | 1157 | Philadelphia | 1:16pm | D-1 | On Time | 9 |
![]() | 2324 | Detroit | 1:18pm | C8 | Now 1:10P | 4 |
![]() | 1875 | Atlanta | 1:20pm | C-4 | Now 1:38P | 6 |
![]() | 353 | Baltimore | 1:25pm | D5 | Now 1:40P | 7 |
![]() | 1154 | Indianapolis | 1:30pm | B-2 | Now 1:37P | 1 |
![]() | 2052 | Houston-IAH | 1:32pm | C5 | On Time | 2 |
![]() | 2209 | New York-LGA | 1:49pm | C-7 | Now 3:15P | 4 |
![]() | 1809 | Charlotte | 1:59pm | D-2 | On Time | 9 |
![]() | 1206 | Key West | 2:00pm | D9B | On Time | 10 |
![]() | 469 | Boston | 2:00pm | D-6 | Now 2:45P | 10 |
![]() | 1205 | Chicago-Midway | 2:18pm | B-4 | On Time | 1 |
![]() | 1030 | Pittsburgh | 2:28pm | B-6 | On Time | 1 |
![]() | 1937 | Boston | 2:28pm | C2 | On Time | 6 |
![]() | 2546 | Minneapolis | 2:42pm | C6 | Now 2:39P | 4 |
![]() | 135 | New York-JFK | 2:53pm | D8 | On Time | 10 |
![]() | 1155 | Philadelphia | 3:01pm | D3 | On Time | 9 |
![]() | 1417 | Flint | 3:04pm | B-2 | On Time | 1 |
![]() | 3814 | Orlando | 3:05pm | D7 | On Time | 7 |
![]() | 463 | Boston | 3:10pm | D6 | On Time | 10 |
![]() | 1075 | Atlanta | 3:21pm | C4 | On Time | 6 |
![]() | 263 | St. Louis | 3:50pm | D5 | On Time | 7 |
![]() | 1102 | Columbus | 4:02pm | B-4 | On Time | 1 |
![]() | 576 | Newark | 4:15pm | C-3 | On Time | 2 |
![]() | 1257 | Washington-DCA | 4:22pm | D-1 | On Time | 9 |
![]() | 1562 | Houston-IAH | 4:27pm | C-5 | On Time | 2 |
![]() | 1237 | Atlanta | 4:34pm | C2 | On Time | 6 |
![]() | 2396 | Chicago-Midway | 4:40pm | D7 | On Time | 7 |
![]() | 319 | Chicago O Hare | 4:40pm | D-10 | On Time | 8 |
![]() | 2108 | Detroit | 4:54pm | C6 | On Time | 4 |
![]() | 1208 | Key West | 4:55pm | D9B | On Time | 10 |
![]() | 1665 | Orlando | 5:25pm | D5 | Now 5:35P | 7 |
![]() | 2494 | Minneapolis | 5:25pm | C8 | On Time | 4 |
![]() | 926 | Baltimore | 5:29pm | B-6 | On Time | 1 |
![]() | 465 | Boston | 5:29pm | D6 | On Time | 10 |
![]() | 1855 | Cleveland | 5:33pm | C5 | On Time | 2 |
![]() | 1018 | Boston | 5:35pm | B-2 | On Time | 1 |
![]() | 1210 | Key West | 5:45pm | D9B | On Time | 10 |
![]() | 1234 | Toronto | 5:51pm | On Time | ||
![]() | 683 | Detroit | 5:55pm | B-9 | On Time | 2 |
![]() | 676 | Newark | 5:59pm | C-3 | On Time | 2 |
![]() | 116 | Baltimore | 6:10pm | D7 | Now 6:15P | 7 |
![]() | 312 | Dallas-Ft. Worth | 6:10pm | D10 | On Time | 8 |
![]() | 1207 | White Plains | 6:12pm | D8 | On Time | 10 |
![]() | 1533 | Hartford | 6:16pm | C4 | Now 7:57P | 6 |
![]() | 1119 | Atlanta | 6:17pm | C2 | On Time | 6 |
![]() | 1697 | Charlotte | 6:17pm | D-1 | On Time | 9 |
![]() | 4967 | Miami | 6:17pm | D9A | On Time | 8 |
![]() | 1209 | Chicago-Midway | 6:37pm | B-4 | On Time | 1 |
![]() | 137 | New York-JFK | 6:39pm | D6 | On Time | 10 |
![]() | 167 | Atlanta | 7:14pm | B-6 | On Time | 1 |
![]() | 1501 | Cincinnati | 7:16pm | C6 | On Time | 6 |
![]() | 1203 | Chicago-Midway | 7:19pm | B-4 | On Time | 1 |
![]() | 1212 | Key West | 7:25pm | D9B | On Time | 10 |
![]() | 1182 | Toronto | 7:30pm | B3 | On Time | 3 |
![]() | 602 | Chicago O Hare | 7:35pm | On Time | ||
![]() | 223 | Chicago O Hare | 7:45pm | B9 | On Time | 2 |
![]() | 406 | Cleveland | 7:50pm | B-5 | On Time | 2 |
![]() | 139 | New York-JFK | 8:02pm | D-6 | On Time | 10 |
![]() | 383 | Minneapolis | 8:05pm | B7 | On Time | 8 |
![]() | 471 | Boston | 8:15pm | D-8 | On Time | 10 |
![]() | 368 | Orlando | 8:20pm | On Time | 7 | |
![]() | 1724 | Atlanta | 8:39pm | C-2 | On Time | 6 |
![]() | 945 | Atlantic City | 8:40pm | B-9 | On Time | 2 |
![]() | 2873 | Baltimore | 8:50pm | On Time | 7 | |
![]() | 1069 | Philadelphia | 9:02pm | D2 | On Time | 9 |
![]() | 2435 | New York-LGA | 9:25pm | Now 10:25P | 4 | |
![]() | 1207 | Milwaukee | 9:34pm | B-2 | On Time | 1 |
![]() | 1158 | Indianapolis | 9:38pm | B-4 | On Time | 1 |
![]() | 7708 | Chicago O Hare | 9:41pm | B-8 | On Time | 1 |
![]() | 555 | Newark | 9:54pm | D8 | On Time | 10 |
![]() | 222 | Chicago-Midway | 9:55pm | On Time | 7 | |
![]() | 1867 | Charlotte | 9:57pm | D-3 | On Time | 9 |
![]() | 4969 | Miami | 10:10pm | D9-A | On Time | 8 |
![]() | 2094 | Dallas-Ft. Worth | 10:10pm | D-10 | On Time | 8 |
![]() | 1662 | Houston-IAH | 10:15pm | C3 | On Time | 2 |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.






















