Home > Flight Info > Arrivals/Departures
Flight Info - Arrivals
Click on the column headings to sort flights. Last updated 10:03 AM EST at 10:04 AM EST.
Arrivals | Departures
| Airline | Flight | City | Time | Gate | Remarks | Baggage Claim |
|---|---|---|---|---|---|---|
![]() | 1200 | Key West | 8:55am | On Time | ||
![]() | 131 | New York-JFK | 9:25am | D6 | On Time | 10 |
![]() | 1987 | Charlotte | 9:27am | D3 | Now 9:28A | 9 |
![]() | 1150 | Indianapolis | 9:34am | B-6 | Arrived | 1 |
![]() | 1431 | Atlanta | 10:03am | C4 | Arrived | 6 |
![]() | 276 | Newark | 10:04am | C3 | Now 10:00A | 2 |
![]() | 170 | Atlanta | 10:04am | B-4 | Arrived | 1 |
![]() | 1415 | Akron/Canton | 10:09am | B-2 | Arrived | 1 |
![]() | 1203 | Buffalo | 10:12am | D8 | On Time | 10 |
![]() | 605 | Detroit | 10:32am | B9 | On Time | 2 |
![]() | 1181 | Washington-DCA | 10:34am | B-6 | Now 10:17A | 1 |
![]() | 1441 | Orlando | 10:35am | D7 | Now 10:15A | |
![]() | 1204 | Key West | 11:00am | On Time | ||
![]() | 177 | Atlanta | 11:09am | B-4 | Now 10:59A | 1 |
![]() | 1543 | Cincinnati | 11:09am | C2 | Now 11:01A | 6 |
![]() | 553 | Newark | 11:17am | D-6 | On Time | 10 |
![]() | 381 | Minneapolis | 11:30am | B-7 | On Time | 8 |
![]() | 924 | Baltimore | 11:34am | B-6 | Now 11:22A | 1 |
![]() | 461 | Boston | 11:38am | D-8 | On Time | 10 |
![]() | 1564 | Philadelphia | 11:55am | D5 | Now 11:20A | |
![]() | 1601 | Atlanta | 11:56am | C4 | Now 11:49A | 6 |
![]() | 2380 | Detroit | 12:14pm | C-8 | Now 12:37P | 4 |
![]() | 1076 | Newark | 12:22pm | C3 | Now 12:04P | 2 |
![]() | 1205 | White Plains | 12:22pm | D-6 | On Time | 10 |
![]() | 1853 | Cleveland | 12:25pm | C5 | Now 12:08P | 2 |
![]() | 680 | Milwaukee | 12:29pm | B-4 | Now 12:25P | 1 |
![]() | 992 | Baltimore | 12:45pm | D7 | On Time | |
![]() | 1577 | Atlanta | 12:48pm | C2 | On Time | 6 |
![]() | 1157 | Philadelphia | 1:21pm | D3 | On Time | 9 |
![]() | 1154 | Indianapolis | 1:29pm | B-6 | On Time | 1 |
![]() | 2571 | Detroit | 1:31pm | C6 | Now 1:16P | 4 |
![]() | 7732 | Chicago O Hare | 1:40pm | B8 | Now 1:35P | 1 |
![]() | 734 | Chicago-Midway | 1:55pm | D5 | On Time | |
![]() | 1809 | Charlotte | 1:56pm | D-1 | On Time | 9 |
![]() | 1206 | Key West | 2:00pm | On Time | ||
![]() | 2592 | Minneapolis | 2:40pm | C8 | Now 2:34P | 4 |
![]() | 1417 | Flint | 2:41pm | B-4 | On Time | 1 |
![]() | 1216 | St. Louis | 3:00pm | D7 | On Time | |
![]() | 463 | Boston | 3:04pm | D-8 | On Time | 10 |
![]() | 1230 | Cincinnati | 3:06pm | C2 | On Time | 6 |
![]() | 1402 | Buffalo | 3:13pm | B-6 | On Time | 1 |
![]() | 135 | New York-JFK | 3:23pm | D6 | On Time | 10 |
![]() | 1062 | Atlanta | 3:23pm | C4 | On Time | 6 |
![]() | 1030 | Pittsburgh | 3:26pm | B-4 | On Time | 1 |
![]() | 1102 | Columbus | 3:45pm | B-2 | On Time | 1 |
![]() | 190 | Orlando | 3:50pm | D5 | On Time | |
![]() | 1465 | Chicago O Hare | 4:00pm | D-10 | On Time | 8 |
![]() | 1018 | Boston | 4:15pm | B-6 | On Time | 1 |
![]() | 1148 | Chicago-Midway | 4:35pm | D7 | On Time | |
![]() | 1404 | Atlanta | 4:46pm | C4 | On Time | 6 |
![]() | 682 | Milwaukee | 4:47pm | B-4 | On Time | 1 |
![]() | 2620 | Detroit | 4:47pm | C-8 | On Time | 4 |
![]() | 465 | Boston | 4:49pm | D4 | On Time | 10 |
![]() | 1208 | Key West | 4:55pm | On Time | ||
![]() | 3151 | Houston-IAH | 5:03pm | C5 | On Time | 2 |
![]() | 314 | Dallas-Ft. Worth | 5:20pm | D10 | On Time | 8 |
![]() | 1207 | White Plains | 5:33pm | D-8 | On Time | 10 |
![]() | 1234 | Toronto | 5:40pm | B3 | On Time | 3 |
![]() | 1210 | Key West | 5:45pm | On Time | ||
![]() | 1997 | Orlando | 5:50pm | D5 | On Time | |
![]() | 169 | Atlanta | 5:53pm | B-6 | On Time | 1 |
![]() | 7008 | Duesseldorf | 6:10pm | On Time | Intl | |
![]() | 1195 | Atlanta | 6:14pm | C4 | On Time | 6 |
![]() | 676 | Newark | 6:16pm | C-5 | On Time | 2 |
![]() | 4967 | Miami | 6:17pm | D9-A | On Time | 8 |
![]() | 137 | New York-JFK | 6:20pm | D-6 | On Time | 10 |
![]() | 1697 | Charlotte | 6:34pm | D-1 | On Time | 9 |
![]() | 223 | Chicago O Hare | 6:48pm | B9 | On Time | 2 |
![]() | 1157 | Indianapolis | 7:16pm | B-4 | On Time | 1 |
![]() | 1212 | Key West | 7:25pm | On Time | ||
![]() | 945 | Atlantic City | 7:52pm | B9 | On Time | 2 |
![]() | 467 | Boston | 8:08pm | D-8 | On Time | 10 |
![]() | 1256 | Baltimore | 8:10pm | On Time | ||
![]() | 1184 | Toronto | 8:13pm | B3 | On Time | 3 |
![]() | 1867 | Charlotte | 8:16pm | D3 | On Time | 9 |
![]() | 926 | Baltimore | 8:36pm | B-6 | On Time | |
![]() | 1158 | Indianapolis | 8:57pm | B-2 | On Time | |
![]() | 1133 | Atlanta | 9:02pm | C2 | On Time | 6 |
![]() | 1069 | Philadelphia | 9:02pm | D2 | On Time | 9 |
![]() | 2601 | Chicago-Midway | 9:10pm | On Time | ||
![]() | 2094 | Dallas-Ft. Worth | 9:25pm | D10 | On Time | 8 |
![]() | 7708 | Chicago O Hare | 9:45pm | B8 | On Time | 1 |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.






















