Home > Flight Info > Arrivals/Departures
Flight Info - Arrivals
Click on the column headings to sort flights. Last updated 11:06 PM CST at 11:08 PM CST.
Arrivals | Departures
| Airline | Flight | City | Time | Gate | Remarks | Baggage Claim |
|---|---|---|---|---|---|---|
![]() | 2444 | Dallas-Ft. Worth | 9:50pm | B7 | Now 10:02P | 8 |
![]() | 3508 | Chicago O Hare | 10:10pm | B8 | Now 10:20P | 1 |
![]() | 642 | Orlando | 10:15pm | D7 | Arrived | 7 |
![]() | 1662 | Houston-IAH | 10:40pm | C3 | Now 10:56P | 2 |
![]() | 603 | Baltimore | 10:44pm | B-4 | Arrived | 1 |
![]() | 2537 | Chicago-Midway | 10:55pm | D5 | Arrived | 7 |
![]() | 1041 | Pittsburgh | 10:57pm | B-6 | Now 10:59P | 1 |
![]() | 1236 | Toronto | 11:20pm | B-3 | Now 11:47P | 3 |
![]() | 1159 | Newark | 11:23pm | C5 | Arrived | 2 |
![]() | 836 | Chicago O Hare | 11:25pm | D10 | Arrived | |
![]() | 659 | Atlanta | 11:42pm | C4 | Arrived | 6 |
![]() | 1495 | Minneapolis | 11:45pm | C6 | Now 12:25A | 6 |
![]() | 1769 | Charlotte | 11:59pm | D-2 | Now 12:01A | 9 |
![]() | 580 | Key West | 8:25am | D9-B | On Time | 10 |
![]() | 943 | Atlantic City | 8:48am | B-9 | On Time | 2 |
![]() | 135 | New York-JFK | 9:17am | D6 | On Time | 10 |
![]() | 1987 | Charlotte | 9:26am | D3 | On Time | 9 |
![]() | 1032 | Pittsburgh | 9:38am | B-4 | On Time | 1 |
![]() | 467 | Boston | 9:40am | D-8 | On Time | 10 |
![]() | 582 | Key West | 9:40am | D9B | On Time | 10 |
![]() | 1700 | Columbus | 9:47am | B-2 | On Time | 1 |
![]() | 1411 | Akron/Canton | 10:14am | B-1 | On Time | 1 |
![]() | 1122 | Atlanta | 10:16am | C-4 | On Time | 6 |
![]() | 977 | Buffalo | 10:17am | D6 | On Time | 10 |
![]() | 853 | Detroit | 10:35am | C6 | On Time | 6 |
![]() | 1049 | Washington-DCA | 10:38am | B-2 | On Time | 1 |
![]() | 381 | Minneapolis | 10:45am | B-7 | On Time | 8 |
![]() | 1171 | Orlando | 10:45am | D5 | On Time | |
![]() | 173 | Atlanta | 10:45am | B-8 | On Time | 1 |
![]() | 1636 | Newark | 10:49am | C3 | On Time | 2 |
![]() | 584 | Key West | 11:05am | D9-B | On Time | 10 |
![]() | 1147 | Philadelphia | 11:09am | D-1 | On Time | 9 |
![]() | 1502 | Milwaukee | 11:14am | On Time | ||
![]() | 601 | Baltimore | 11:17am | B4 | On Time | 1 |
![]() | 465 | Boston | 11:20am | D8 | On Time | 10 |
![]() | 1989 | Charlotte | 11:22am | D3 | On Time | 9 |
![]() | 185 | Baltimore | 11:25am | D7 | On Time | |
![]() | 215 | Milwaukee | 11:36am | B-2 | On Time | 1 |
![]() | 2301 | Cincinnati | 11:44am | C-4 | On Time | 6 |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.




















