Travel Alert for Southwest/AirTran Customers: On Wednesday, May 8, ticket counters will be merged and relocated to across from Door #3. All Southwest and AirTran flights will now operate out of Concourse B. Read more >
Home > Flight Info > Arrivals/Departures
Flight Info - Arrivals
Click on the column headings to sort flights. Last updated 12:33 AM EDT at 12:33 AM EDT.
Arrivals | Departures
| Airline | Flight | City | Time | Gate | Remarks | Baggage Claim |
|---|---|---|---|---|---|---|
![]() | 1140 | Cleveland | 10:13am | C3 | On Time | 2 |
![]() | 1588 | Houston-IAH | 11:11pm | C3 | Now 11:51P | 2 |
![]() | 424 | Chicago O Hare | 11:56pm | C1 | Now 1:48A | 2 |
![]() | 1769 | Charlotte | 11:57pm | D3 | Arrived | 9 |
![]() | 1989 | Charlotte | 11:18am | D3 | On Time | 9 |
![]() | 3383 | Washington-DCA | 11:22am | D1 | On Time | 9 |
![]() | 381 | Minneapolis | 10:48am | On Time | ||
![]() | 1046 | Chicago-Midway | 11:10pm | B4 | Now 2:45A | |
![]() | 1998 | Baltimore | 11:00am | B4 | On Time | |
![]() | 469 | Chicago-Midway | 11:45am | B2 | On Time | |
![]() | 1205 | Westchester Cnty | 10:49am | D6 | On Time | 10 |
![]() | 305 | Boston | 9:51am | D8 | On Time | 10 |
![]() | 135 | New York-JFK | 9:46am | D6 | On Time | 10 |
![]() | 469 | Boston | 10:22pm | D8 | Delayed | 10 |
![]() | 553 | Newark | 11:06am | D8 | On Time | 10 |
![]() | 461 | Boston | 12:01pm | D6 | On Time | 10 |
![]() | 853 | Detroit | 11:28am | C6 | On Time | 5 |
![]() | 5785 | New York-LGA | 11:30am | C2 | On Time | 6 |
![]() | 1122 | Atlanta | 10:08am | C4 | On Time | 6 |
![]() | 1050 | Atlanta | 11:47pm | C8 | Arrived | 6 |
![]() | 5741 | New York-LGA | 10:45pm | C9 | Now 11:15P | 5 |
![]() | 878 | Detroit | 10:38pm | C2 | Now 10:57P | 6 |
![]() | 2301 | Cincinnati | 9:47am | C2 | On Time | 5 |
![]() | 580 | Key West | 8:55am | On Time | ||
![]() | 1205 | Chicago O Hare | 11:25pm | D10 | Now 11:36P | 8 |
![]() | 2268 | Dallas-Ft. Worth | 10:15pm | D10 | Now 12:44A | 8 |
![]() | 1451 | Chicago O Hare | 11:15am | D10 | On Time | 8 |
![]() | 249 | Columbus | 10:00am | B8 | On Time | 1 |
![]() | 143 | Atlanta | 10:46pm | B7 | Now 11:01P | 1 |
![]() | 142 | Atlanta | 11:58am | On Time | 1 | |
![]() | 140 | Atlanta | 11:58am | B8 | On Time | 1 |
![]() | 429 | Pittsburgh | 10:11am | B7 | Now 10:41A | 1 |
![]() | 710 | Baltimore | 11:10pm | B8 | Arrived | 1 |
![]() | 1330 | Indianapolis | 9:25am | B6 | On Time | 1 |
![]() | 516 | Milwaukee | 10:52am | On Time | 1 | |
![]() | 330 | Indianapolis | 9:23am | On Time | 1 | |
![]() | 220 | Baltimore | 11:10am | B6 | On Time | 1 |
![]() | 145 | Atlanta | 10:47am | B5 | On Time | 1 |
![]() | 597 | Washington-DCA | 10:29am | B6 | On Time | 1 |
![]() | 519 | Milwaukee | 10:52am | B8 | On Time | 1 |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.
















