Travel Alert for Silver Airways Customers: On Saturday, June 8, the ticket counter will be relocated and check-in will be at the American Airlines counter, across from Door #4. Silver Airways flights will now operate out of Concourse D. Read more >
Home > Flight Info > Arrivals/Departures
Flight Info - Arrivals
Click on the column headings to sort flights. Last updated 2:42 AM EDT at 2:42 AM EDT.
Arrivals | Departures
| Airline | Flight | City | Time | Gate | Remarks | Baggage Claim |
|---|---|---|---|---|---|---|
![]() | 1458 | Atlanta | 12:17pm | C8 | On Time | 5 |
![]() | 140 | Atlanta | 12:45pm | B6 | On Time | 1 |
![]() | 1050 | Atlanta | 11:30pm | C8 | Now 12:56A | 6 |
![]() | 142 | Atlanta | 10:35am | B6 | On Time | 1 |
![]() | 143 | Atlanta | 10:52pm | B6 | Atlanta | 1 |
![]() | 1068 | Atlanta | 10:40am | C4 | On Time | 6 |
![]() | 943 | Atlantic City | 12:58pm | B9 | On Time | 2 |
![]() | 240 | Baltimore | 10:40am | B2 | On Time | |
![]() | 220 | Baltimore | 11:40am | B6 | On Time | 1 |
![]() | 461 | Boston | 12:01pm | D8 | On Time | 10 |
![]() | 1809 | Charlotte | 1:51pm | D3 | On Time | 9 |
![]() | 1769 | Charlotte | 11:57pm | D1 | Now 1:04A | 9 |
![]() | 1989 | Charlotte | 11:19am | D3 | On Time | 9 |
![]() | 1429 | Chicago O Hare | 1:20pm | D10 | On Time | 8 |
![]() | 126 | Chicago-Midway | 10:45am | B4 | On Time | |
![]() | 2301 | Cincinnati | 11:54am | C4 | On Time | 7 |
![]() | 721 | Cleveland | 10:21am | C5 | On Time | 2 |
![]() | 339 | Columbus | 10:23am | B7 | On Time | 1 |
![]() | 853 | Detroit | 11:12am | C6 | On Time | 5 |
![]() | 330 | Indianapolis | 9:20am | B6 | On Time | 1 |
![]() | 580 | Key West | 8:55am | D9B | On Time | 10 |
![]() | 441 | Milwaukee | 11:32am | B8 | On Time | 1 |
![]() | 2245 | Minneapolis | 1:29pm | C4 | On Time | 6 |
![]() | 381 | Minneapolis | 10:42am | D4 | On Time | 8 |
![]() | 135 | New York-JFK | 9:46am | D6 | On Time | 10 |
![]() | 5827 | New York-LGA | 11:25am | C2 | On Time | 6 |
![]() | 5815 | New York-LGA | 10:55pm | C2 | Now 12:03A | 6 |
![]() | 1183 | Newark | 9:12am | C3 | On Time | 2 |
![]() | 553 | Newark | 11:06am | D6 | On Time | 10 |
![]() | 1157 | Philadelphia | 1:05pm | D1 | On Time | 9 |
![]() | 1939 | Philadelphia | 9:06pm | D3 | Delayed | 9 |
![]() | 1559 | Pittsburgh | 9:40am | B8 | On Time | 1 |
![]() | 4005 | Tampa | 1:51pm | D9A | On Time | 8 |
![]() | 3383 | Washington-DCA | 11:16am | D1 | On Time | 9 |
![]() | 597 | Washington-DCA | 10:27am | B8 | On Time | 1 |
![]() | 1205 | Westchester Cnty | 10:49am | D8 | On Time | 10 |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.


















