Travel Alert for Southwest/AirTran Customers: On Wednesday, May 8, ticket counters will be merged and relocated to across from Door #3. All Southwest and AirTran flights will now operate out of Concourse B. Read more >
Home > Flight Info > Arrivals/Departures
Flight Info - Arrivals
Click on the column headings to sort flights. Last updated 2:06 PM EDT at 2:08 PM EDT.
Arrivals | Departures
| Airline | Flight | City | Time | Gate | Remarks | Baggage Claim |
|---|---|---|---|---|---|---|
![]() | 2158 | Baltimore | 10:10pm | On Time | ||
![]() | 1695 | Charlotte | 4:28pm | On Time | ||
![]() | 1046 | Chicago-Midway | 11:10pm | Now 11:15P | ||
![]() | 3130 | St. Louis | 6:05pm | B2 | On Time | |
![]() | 3244 | St. Louis | 2:00pm | B2 | Arrived | 1 |
![]() | 1184 | Toronto | 1:20pm | B3 | On Time | 3 |
![]() | 178 | Hartford | 1:45pm | B4 | Now 2:05P | |
![]() | 1061 | Chicago-Midway | 5:05pm | B4 | Now 5:10P | |
![]() | 350 | Indianapolis | 4:50pm | B6 | Delayed | 1 |
![]() | 473 | Philadelphia | 2:27pm | B6 | Now 3:11P | 1 |
![]() | 540 | Milwaukee | 7:52pm | B6 | Now 7:42P | 1 |
![]() | 162 | Atlanta | 6:06pm | B6 | On Time | 1 |
![]() | 508 | Chicago-Midway | 3:20pm | B7 | Now 3:15P | 1 |
![]() | 143 | Atlanta | 10:46pm | B7 | On Time | 1 |
![]() | 710 | Baltimore | 11:10pm | B8 | On Time | 1 |
![]() | 141 | Atlanta | 3:40pm | B8 | Now 3:36P | 1 |
![]() | 140 | Atlanta | 11:58am | B8 | Now 12:12P | 1 |
![]() | 943 | Atlantic City | 12:58pm | B9 | On Time | 2 |
![]() | 543 | Newark | 9:25pm | C1 | On Time | 2 |
![]() | 4179 | Houston-IAH | 4:47pm | C1 | On Time | 2 |
![]() | 4005 | Key West | 1:41pm | C1 | Key West | 2 |
![]() | 5847 | New York-LGA | 2:55pm | C2 | Now 3:44P | 6 |
![]() | 878 | Detroit | 10:38pm | C2 | On Time | 6 |
![]() | 1588 | Houston-IAH | 11:11pm | C3 | On Time | 2 |
![]() | 1062 | Newark | 1:36pm | C3 | Now 1:47P | 2 |
![]() | 2455 | Minneapolis | 5:21pm | C4 | Now 4:54P | 6 |
![]() | 1458 | Atlanta | 12:37pm | C4 | Arrived | 5 |
![]() | 659 | Atlanta | 7:21pm | C4 | On Time | 6 |
![]() | 2174 | Atlanta | 1:55pm | C4 | Arrived | 6 |
![]() | 1136 | Atlanta | 3:27pm | C4 | Now 3:21P | 5 |
![]() | 1080 | Chicago O Hare | 11:57pm | C5 | On Time | 2 |
![]() | 1010 | Cleveland | 2:28pm | C5 | Now 2:12P | 2 |
![]() | 974 | Minneapolis | 1:21pm | C6 | Arrived | 6 |
![]() | 2419 | Atlanta | 9:43pm | C6 | On Time | 6 |
![]() | 2074 | Detroit | 3:08pm | C6 | Now 2:54P | 6 |
![]() | 2433 | Atlanta | 5:21pm | C6 | Now 5:07P | 5 |
![]() | 1050 | Atlanta | 11:47pm | C8 | On Time | 6 |
![]() | 5741 | New York-LGA | 10:45pm | C9 | On Time | 6 |
![]() | 1769 | Charlotte | 11:58pm | D1 | On Time | 9 |
![]() | 1157 | Philadelphia | 1:05pm | D1 | Arrived | 9 |
![]() | 2268 | Dallas-Ft. Worth | 10:15pm | D10 | On Time | 8 |
![]() | 312 | Dallas-Ft. Worth | 5:35pm | D10 | On Time | 8 |
![]() | 1429 | Chicago O Hare | 2:40pm | D10 | Now 2:38P | 8 |
![]() | 1808 | Dallas-Ft. Worth | 1:30pm | D10 | Arrived | 8 |
![]() | 1205 | Chicago O Hare | 11:25pm | D10 | On Time | 8 |
![]() | 3383 | Washington-DCA | 11:16am | D2 | Delayed | 9 |
![]() | 1211 | Philadelphia | 11:09am | D2 | Arrived | 9 |
![]() | 1809 | Charlotte | 1:51pm | D3 | Now 1:53P | 9 |
![]() | 1939 | Philadelphia | 9:06pm | D3 | On Time | 9 |
![]() | 461 | Boston | 12:01pm | D6 | Now 12:04P | 10 |
![]() | 133 | New York-JFK | 6:56pm | D6 | Now 6:41P | 10 |
![]() | 1601 | New York-LGA | 4:16pm | D6 | Now 4:30P | 10 |
![]() | 143 | New York-JFK | 3:10pm | D8 | Now 3:03P | 10 |
![]() | 469 | Boston | 10:22pm | D8 | Now 10:47P | 10 |
![]() | 467 | Boston | 5:34pm | D8 | Now 5:42P | 10 |
![]() | 590 | Key West | 8:10pm | D9B | On Time | |
![]() | 588 | Key West | 5:35pm | D9B | On Time | |
![]() | 586 | Key West | 4:25pm | D9B | On Time |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.

















