Travel Alert for Southwest/AirTran Customers: On Wednesday, May 8, ticket counters will be merged and relocated to across from Door #3. All Southwest and AirTran flights will now operate out of Concourse B. Read more >
Home > Flight Info > Arrivals/Departures
Flight Info - Arrivals
Click on the column headings to sort flights. Last updated 7:48 AM EDT at 7:49 AM EDT.
Arrivals | Departures
| Airline | Flight | City | Time | Gate | Remarks | Baggage Claim |
|---|---|---|---|---|---|---|
![]() | 467 | Boston | 5:34pm | D8 | On Time | 10 |
![]() | 305 | Boston | 9:51am | D8 | Now 10:06A | 10 |
![]() | 553 | Newark | 11:06am | D8 | Now 11:05A | 10 |
![]() | 143 | New York-JFK | 3:10pm | D8 | On Time | 10 |
![]() | 461 | Boston | 12:01pm | D6 | Now 12:05P | 10 |
![]() | 1205 | Westchester Cnty | 10:49am | D6 | Now 10:57A | 10 |
![]() | 1601 | New York-LGA | 4:16pm | D6 | On Time | 10 |
![]() | 135 | New York-JFK | 9:46am | D6 | Now 9:41A | 10 |
![]() | 133 | New York-JFK | 6:56pm | D6 | On Time | 10 |
![]() | 903 | Trenton | 6:00pm | D4 | On Time | 8 |
![]() | 1809 | Charlotte | 1:51pm | D3 | On Time | 9 |
![]() | 1989 | Charlotte | 11:19am | D3 | On Time | 9 |
![]() | 1451 | Chicago O Hare | 11:15am | D10 | On Time | 8 |
![]() | 312 | Dallas-Ft. Worth | 5:35pm | D10 | On Time | 8 |
![]() | 1808 | Dallas-Ft. Worth | 1:30pm | D10 | On Time | 8 |
![]() | 1429 | Chicago O Hare | 2:40pm | D10 | On Time | 8 |
![]() | 3383 | Washington-DCA | 11:16am | D1 | On Time | 9 |
![]() | 1157 | Philadelphia | 1:05pm | D1 | On Time | 9 |
![]() | 2074 | Detroit | 3:08pm | C6 | On Time | 6 |
![]() | 2433 | Atlanta | 5:21pm | C6 | On Time | 5 |
![]() | 853 | Detroit | 11:28am | C6 | Now 11:25A | 5 |
![]() | 974 | Minneapolis | 1:21pm | C6 | On Time | 5 |
![]() | 4005 | Key West | 1:41pm | C5 | On Time | 2 |
![]() | 1140 | Cleveland | 10:13am | C5 | Now 10:10A | 2 |
![]() | 2174 | Atlanta | 1:55pm | C4 | On Time | 6 |
![]() | 1136 | Atlanta | 3:27pm | C4 | On Time | 6 |
![]() | 1458 | Atlanta | 12:37pm | C4 | On Time | 6 |
![]() | 1122 | Atlanta | 10:08am | C4 | Now 10:00A | 6 |
![]() | 2455 | Minneapolis | 5:21pm | C4 | On Time | 6 |
![]() | 659 | Atlanta | 7:21pm | C4 | On Time | 6 |
![]() | 1183 | Newark | 1:36pm | C3 | On Time | 2 |
![]() | 1299 | Newark | 9:51am | C3 | Now 9:16A | 2 |
![]() | 5785 | New York-LGA | 11:30am | C2 | Now 11:16A | 6 |
![]() | 2301 | Cincinnati | 9:47am | C2 | Now 9:40A | 5 |
![]() | 5847 | New York-LGA | 2:55pm | C2 | On Time | 5 |
![]() | 4179 | Houston-IAH | 4:47pm | C1 | On Time | 2 |
![]() | 943 | Atlantic City | 12:58pm | B9 | On Time | 2 |
![]() | 140 | Atlanta | 11:58am | B8 | On Time | 1 |
![]() | 249 | Columbus | 10:00am | B8 | Now 10:01A | 1 |
![]() | 519 | Milwaukee | 10:52am | B8 | Now 10:55A | 1 |
![]() | 508 | Chicago-Midway | 3:20pm | B8 | On Time | 1 |
![]() | 540 | Milwaukee | 7:52pm | B7 | Now 7:42P | 1 |
![]() | 429 | Pittsburgh | 10:11am | B7 | Now 10:49A | 1 |
![]() | 1330 | Indianapolis | 9:25am | B6 | Now 9:28A | 1 |
![]() | 141 | Atlanta | 3:40pm | B6 | On Time | 1 |
![]() | 162 | Atlanta | 6:06pm | B6 | On Time | 1 |
![]() | 350 | Indianapolis | 4:50pm | B6 | On Time | 1 |
![]() | 597 | Washington-DCA | 10:29am | B6 | Now 10:33A | 1 |
![]() | 473 | Philadelphia | 2:27pm | B6 | Delayed | 1 |
![]() | 220 | Baltimore | 11:10am | B6 | Now 11:06A | 1 |
![]() | 145 | Atlanta | 10:47am | B5 | On Time | 1 |
![]() | 1998 | Baltimore | 11:00am | B4 | On Time | |
![]() | 1061 | Chicago-Midway | 5:05pm | B4 | On Time | |
![]() | 178 | Hartford | 1:45pm | B4 | Now 2:10P | |
![]() | 3130 | St. Louis | 6:05pm | B2 | On Time | |
![]() | 3244 | St. Louis | 2:00pm | B2 | On Time | |
![]() | 469 | Chicago-Midway | 11:45am | B2 | On Time | |
![]() | 142 | Atlanta | 11:58am | On Time | 1 | |
![]() | 1184 | Toronto | 1:20pm | On Time | ||
![]() | 330 | Indianapolis | 9:23am | On Time | 1 | |
![]() | 7008 | Duesseldorf | 1:30pm | Now 1:42P | Intl | |
![]() | 584 | Key West | 2:05pm | On Time | ||
![]() | 1695 | Charlotte | 4:28pm | On Time | ||
![]() | 516 | Milwaukee | 10:52am | On Time | 1 | |
![]() | 580 | Key West | 8:55am | On Time | ||
![]() | 588 | Key West | 5:35pm | On Time |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.



















