Travel Alert for Southwest/AirTran Customers: On Wednesday, May 8, ticket counters will be merged and relocated to across from Door #3. All Southwest and AirTran flights will now operate out of Concourse B. Read more >
Home > Flight Info > Arrivals/Departures
Flight Info - Arrivals
Click on the column headings to sort flights. Last updated 9:09 AM EDT at 9:09 AM EDT.
Arrivals | Departures
| Airline | Flight | City | Time | Gate | Remarks | Baggage Claim |
|---|---|---|---|---|---|---|
![]() | 422 | Chicago-Midway | 3:45pm | B8 | Chicago-Midway | 1 |
![]() | 140 | Atlanta | 11:58am | B6 | Delayed | 1 |
![]() | 576 | Newark | 1:19pm | C3 | Now 1:11P | 2 |
![]() | 974 | Minneapolis | 1:21pm | C6 | Now 1:26P | 5 |
![]() | 540 | Milwaukee | 7:52pm | B7 | Now 7:42P | 1 |
![]() | 1330 | Indianapolis | 9:25am | B6 | Now 9:22A | 1 |
![]() | 135 | New York-JFK | 9:46am | D6 | Now 9:22A | 10 |
![]() | 2301 | Cincinnati | 9:47am | C2 | Now 9:29A | 5 |
![]() | 1299 | Newark | 9:51am | C3 | Now 9:34A | 2 |
![]() | 903 | Trenton | 10:05am | D4 | Now 9:39A | 8 |
![]() | 305 | Boston | 9:51am | D8 | Now 9:40A | 10 |
![]() | 1493 | Cleveland | 10:04am | C5 | Now 9:55A | 2 |
![]() | 249 | Columbus | 10:00am | B8 | Now 10:04A | 1 |
![]() | 597 | Washington-DCA | 10:29am | B6 | Now 10:15A | 1 |
![]() | 429 | Pittsburgh | 10:11am | B8 | Now 10:32A | 1 |
![]() | 142 | Atlanta | 10:30am | B7 | Now 10:34A | 1 |
![]() | 1205 | Westchester Cnty | 10:49am | D6 | Now 10:35A | 10 |
![]() | 519 | Milwaukee | 10:52am | B5 | Now 10:40A | 1 |
![]() | 553 | Newark | 11:06am | D8 | Now 10:43A | 10 |
![]() | 5785 | New York-LGA | 11:30am | C2 | Now 10:54A | 6 |
![]() | 1451 | Chicago O Hare | 11:15am | D10 | Now 11:03A | 8 |
![]() | 220 | Baltimore | 11:10am | B6 | Now 11:12A | 1 |
![]() | 3383 | Washington-DCA | 11:22am | D1 | Now 11:20A | 9 |
![]() | 853 | Detroit | 11:28am | C6 | Now 11:29A | 5 |
![]() | 461 | Boston | 12:01pm | D6 | Now 12:04P | 10 |
![]() | 1458 | Atlanta | 12:37pm | C4 | Now 12:30P | 6 |
![]() | 1061 | Chicago-Midway | 5:05pm | B2 | On Time | 2 |
![]() | 2455 | Minneapolis | 5:21pm | C4 | On Time | 6 |
![]() | 2433 | Atlanta | 5:21pm | C6 | On Time | 5 |
![]() | 350 | Indianapolis | 4:50pm | B6 | On Time | 1 |
![]() | 1695 | Charlotte | 4:27pm | D3 | On Time | 9 |
![]() | 330 | Indianapolis | 9:23am | On Time | 1 | |
![]() | 1601 | New York-LGA | 4:16pm | D6 | On Time | 10 |
![]() | 586 | Key West | 4:25pm | On Time | ||
![]() | 467 | Boston | 5:34pm | D8 | On Time | 10 |
![]() | 4608 | Houston-IAH | 4:46pm | C1 | On Time | 2 |
![]() | 3130 | St. Louis | 6:05pm | B4 | On Time | 2 |
![]() | 590 | Key West | 8:10pm | On Time | ||
![]() | 133 | New York-JFK | 6:56pm | D6 | On Time | 10 |
![]() | 164 | Atlanta | 3:40pm | B6 | On Time | 1 |
![]() | 659 | Atlanta | 7:21pm | C4 | On Time | 6 |
![]() | 1697 | Charlotte | 6:15pm | D3 | On Time | 9 |
![]() | 162 | Atlanta | 6:06pm | B6 | On Time | 1 |
![]() | 312 | Dallas-Ft. Worth | 5:35pm | D10 | On Time | 8 |
![]() | 588 | Key West | 5:35pm | On Time | ||
![]() | 385 | Minneapolis | 8:23pm | On Time | ||
![]() | 1939 | Philadelphia | 8:56pm | D1 | On Time | 9 |
![]() | 4005 | Key West | 1:41pm | C5 | On Time | 2 |
![]() | 469 | Chicago-Midway | 11:45am | B4 | On Time | 2 |
![]() | 943 | Atlantic City | 12:58pm | B9 | On Time | 2 |
![]() | 1157 | Philadelphia | 1:05pm | D1 | On Time | 9 |
![]() | 1184 | Toronto | 1:20pm | On Time | ||
![]() | 1989 | Charlotte | 11:18am | D3 | On Time | 9 |
![]() | 582 | Key West | 10:55am | On Time | ||
![]() | 1122 | Atlanta | 10:08am | C4 | On Time | 6 |
![]() | 584 | Key West | 10:42am | D9B | On Time | 10 |
![]() | 516 | Milwaukee | 10:52am | On Time | 1 | |
![]() | 580 | Key West | 8:55am | On Time | ||
![]() | 1808 | Dallas-Ft. Worth | 1:30pm | D10 | On Time | 8 |
![]() | 5847 | New York-LGA | 2:55pm | C2 | On Time | 5 |
![]() | 2074 | Detroit | 3:08pm | C6 | On Time | 6 |
![]() | 143 | New York-JFK | 3:10pm | D8 | On Time | 10 |
![]() | 1429 | Chicago O Hare | 2:40pm | D10 | On Time | 8 |
![]() | 1732 | St. Louis | 2:00pm | B4 | On Time | 2 |
![]() | 178 | Hartford | 1:45pm | B2 | On Time | 2 |
![]() | 2174 | Atlanta | 1:55pm | C4 | On Time | 6 |
![]() | 1809 | Charlotte | 1:55pm | D3 | On Time | 9 |
![]() | 1136 | Atlanta | 3:27pm | C4 | On Time | 6 |
![]() | 473 | Philadelphia | 2:27pm | B6 | Philadelphia | 1 |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.



















