Home > Flight Info > Arrivals/Departures
Flight Info - Arrivals
Click on the column headings to sort flights. Last updated 8:36 PM EST at 8:39 PM EST.
Arrivals | Departures
| Airline | Flight | City | Time | Gate | Remarks | Baggage Claim |
|---|---|---|---|---|---|---|
![]() | 941 | Boston | 1:31am | D8 | On Time | 10 |
![]() | 1769 | Charlotte | 11:59pm | D3 | Arrived | 9 |
![]() | 689 | Detroit | 11:56pm | B9 | 2 | |
![]() | 176 | Newark | 11:45pm | C-5 | Now 11:43P | 2 |
![]() | 1521 | Atlanta | 11:40pm | C-4 | Now 12:40A | 6 |
![]() | 141 | New York-JFK | 11:38pm | D4 | On Time | 10 |
![]() | 2544 | Minneapolis | 11:38pm | C8 | Now 11:54P | 5 |
![]() | 192 | Atlanta | 11:34pm | B-6 | On Time | 1 |
![]() | 337 | Chicago O Hare | 11:20pm | B7 | On Time | 8 |
![]() | 473 | Boston | 11:07pm | D6 | On Time | 10 |
![]() | 2432 | Detroit | 10:38pm | C-9 | Now 10:44P | |
![]() | 395 | Cleveland | 10:15pm | B-5 | On Time | 2 |
![]() | 1662 | Houston-IAH | 10:15pm | C3 | Now 10:25P | 2 |
![]() | 2094 | Dallas-Ft. Worth | 10:10pm | D-10 | Now 9:56P | 8 |
![]() | 4969 | Miami | 10:10pm | D9-A | On Time | 8 |
![]() | 1867 | Charlotte | 9:57pm | D-1 | Now 10:19P | 9 |
![]() | 555 | Newark | 9:54pm | D8 | Now 10:25P | 10 |
![]() | 1857 | Cleveland | 9:42pm | C1 | Now 9:39P | 2 |
![]() | 7708 | Chicago O Hare | 9:41pm | B-8 | Now 9:45P | 1 |
![]() | 1158 | Indianapolis | 9:38pm | B-4 | Now 9:45P | 1 |
![]() | 1207 | Milwaukee | 9:34pm | B-2 | On Time | 1 |
![]() | 2435 | New York-LGA | 9:25pm | C-7 | Now 9:44P | |
![]() | 26 | Chicago-Midway | 9:20pm | D7 | Now 9:40P | |
![]() | 1069 | Philadelphia | 9:02pm | D2 | Now 8:41P | 9 |
![]() | 1082 | St. Louis | 8:50pm | B3 | On Time | 2 |
![]() | 478 | Baltimore | 8:45pm | D5 | Now 9:25P | |
![]() | 364 | Chicago O Hare | 8:40pm | B-5 | On Time | 2 |
![]() | 945 | Atlantic City | 8:40pm | B7 | 2 | |
![]() | 1724 | Atlanta | 8:39pm | C-2 | Now 9:06P | 6 |
![]() | 471 | Boston | 8:15pm | D-8 | On Time | 10 |
![]() | 383 | Minneapolis | 8:05pm | B7 | Now 7:49P | 8 |
![]() | 139 | New York-JFK | 8:02pm | D4 | On Time | 10 |
![]() | 223 | Chicago O Hare | 7:45pm | B9 | Cancelled | 2 |
![]() | 1182 | Toronto | 7:30pm | B3 | On Time | 3 |
![]() | 1212 | Key West | 7:25pm | D9B | Arrived | 10 |
![]() | 1203 | Chicago-Midway | 7:19pm | B-6 | Now 8:10P | 1 |
![]() | 1501 | Cincinnati | 7:16pm | C-6 | Now 7:30P | 5 |
![]() | 167 | Atlanta | 7:14pm | B-4 | Now 7:30P | 1 |
![]() | 137 | New York-JFK | 6:39pm | D6 | Now 8:00P | 10 |
![]() | 1209 | Chicago-Midway | 6:37pm | B4 | Now 6:43P | 1 |
![]() | 1697 | Charlotte | 6:20pm | D-1 | Now 6:57P | 9 |
![]() | 1119 | Atlanta | 6:17pm | C-2 | Delayed | 6 |
![]() | 1533 | Hartford | 6:16pm | C-4 | Now 7:31P | 6 |
![]() | 1402 | Orlando | 6:15pm | D7 | Now 8:55P | |
![]() | 1237 | Atlanta | 4:34pm | C-4 | Delayed | 6 |
![]() | 1155 | Philadelphia | 3:01pm | D-3 | Delayed | 9 |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.




















