Home > Flight Info > Arrivals/Departures
Flight Info - Departures
Click on the column headings to sort flights. Last updated 11:15 AM CST at 11:17 AM CST.
Arrivals | Departures
| Airline | Flight | City | Time | Gate | Remarks |
|---|---|---|---|---|---|
![]() | 124 | Chicago O Hare | 7:37pm | B-9 | On Time |
![]() | 124 | New York-JFK | 3:31pm | D8 | On Time |
![]() | 138 | New York-JFK | 1:07pm | D6 | Now 1:50P |
![]() | 148 | Chicago-Midway | 12:50pm | D7 | On Time |
![]() | 174 | Atlanta | 3:50pm | B2 | On Time |
![]() | 176 | Atlanta | 11:25am | B2 | Departed |
![]() | 180 | Atlanta | 7:56pm | B2 | On Time |
![]() | 212 | Milwaukee | 12:28pm | B2 | On Time |
![]() | 216 | Milwaukee | 6:08pm | B2 | On Time |
![]() | 219 | Milwaukee | 4:31pm | B4 | On Time |
![]() | 220 | Chicago O Hare | 3:14pm | B9 | On Time |
![]() | 382 | Minneapolis | 11:35am | B7 | Departed |
![]() | 384 | Minneapolis | 8:55pm | B7 | On Time |
![]() | 460 | Boston | 1:04pm | D8 | On Time |
![]() | 462 | Boston | 5:08pm | D-6 | On Time |
![]() | 466 | Boston | 10:25am | D-8 | Departed |
![]() | 470 | Boston | 3:39pm | D6 | On Time |
![]() | 504 | St. Louis | 11:30am | D7 | Departed |
![]() | 556 | Newark | 12:00pm | D8 | Now 12:15P |
![]() | 587 | Key West | 12:45pm | D9-B | On Time |
![]() | 589 | Key West | 3:33pm | D9-B | On Time |
![]() | 591 | Key West | 4:30pm | D9-B | On Time |
![]() | 593 | Key West | 6:40pm | D9-B | On Time |
![]() | 595 | Key West | 7:20pm | D9-B | On Time |
![]() | 597 | Key West | 8:35pm | D9-B | On Time |
![]() | 604 | Baltimore | 7:14pm | B4 | On Time |
![]() | 605 | Baltimore | 2:38pm | B4 | On Time |
![]() | 674 | Detroit | 1:35pm | B9 | On Time |
![]() | 678 | Detroit | 9:28pm | B9 | On Time |
![]() | 690 | Nashville | 3:05pm | D5 | On Time |
![]() | 707 | Denver | 5:50pm | B7 | On Time |
![]() | 853 | Detroit | 11:25am | C6 | Departed |
![]() | 893 | Orlando | 3:40pm | D7 | On Time |
![]() | 938 | Atlantic City | 8:31pm | B-9 | On Time |
![]() | 943 | Baltimore | 12:10pm | D5 | Departed |
![]() | 954 | Orlando | 4:15pm | D5 | On Time |
![]() | 974 | Minneapolis | 1:15pm | C6 | On Time |
![]() | 1007 | Boston | 11:18am | B9 | Now 11:26A |
![]() | 1010 | Boston | 4:50pm | B6 | On Time |
![]() | 1020 | Minneapolis | 6:11pm | C4 | On Time |
![]() | 1031 | Pittsburgh | 5:15pm | B2 | On Time |
![]() | 1048 | Washington-DCA | 11:57am | B4 | Departed |
![]() | 1068 | Atlanta | 12:16pm | C-8 | On Time |
![]() | 1081 | Baltimore | 1:45pm | D5 | On Time |
![]() | 1096 | Atlanta | 6:55pm | C2 | On Time |
![]() | 1122 | Atlanta | 11:00am | C4 | Departed |
![]() | 1136 | Atlanta | 4:15pm | C6 | On Time |
![]() | 1151 | Indianapolis | 11:15am | B4 | Departed |
![]() | 1153 | Chicago O Hare | 3:35pm | D10 | Delayed |
![]() | 1155 | Indianapolis | 6:13pm | B4 | On Time |
![]() | 1175 | Toronto | 8:00pm | On Time | |
![]() | 1179 | Grand Rapids | 8:57pm | B6 | On Time |
![]() | 1200 | Indianapolis | 7:00pm | B6 | On Time |
![]() | 1200 | Buffalo | 8:35pm | D6 | On Time |
![]() | 1205 | Chicago-Midway | 11:50am | B6 | Departed |
![]() | 1208 | White Plains | 11:00am | D6 | Departed |
![]() | 1237 | Toronto | 6:45pm | B3 | Now 8:40P |
![]() | 1409 | Detroit | 1:40pm | C2 | On Time |
![]() | 1412 | Flint | 11:15am | B1 | Now 11:51A |
![]() | 1417 | Chicago O Hare | 11:20am | D-10 | Departed |
![]() | 1418 | Akron/Canton | 6:54pm | B2 | On Time |
![]() | 1458 | Atlanta | 1:37pm | C8 | On Time |
![]() | 1489 | Dallas-Ft. Worth | 12:30pm | D10 | Boarding |
![]() | 1503 | Milwaukee | 11:45am | B3 | Departed |
![]() | 1507 | Philadelphia | 5:30pm | D5 | On Time |
![]() | 1536 | Newark | 7:36pm | C3 | On Time |
![]() | 1633 | Cleveland | 1:56pm | C5 | Now 2:10P |
![]() | 1636 | Newark | 10:32am | C3 | Departed |
![]() | 1701 | Columbus | 8:44pm | B2 | On Time |
![]() | 1703 | Columbus | 10:35am | B2 | Now 10:39A |
![]() | 1713 | Kansas City | 12:30pm | B7 | Boarding |
![]() | 1723 | Dallas-Ft. Worth | 7:05pm | D10 | On Time |
![]() | 1771 | Chicago-Midway | 2:25pm | D7 | On Time |
![]() | 1810 | Charlotte | 2:50pm | D3 | On Time |
![]() | 1882 | Charlotte | 7:15pm | D3 | On Time |
![]() | 1930 | Philadelphia | 2:00pm | D1 | Now 2:30P |
![]() | 1932 | Philadelphia | 11:55am | D1 | Departed |
![]() | 2077 | St. Louis | 6:50pm | D7 | On Time |
![]() | 2166 | Baltimore | 4:50pm | D7 | On Time |
![]() | 2177 | Detroit | 3:55pm | C8 | On Time |
![]() | 2206 | Atlanta | 5:46pm | C2 | On Time |
![]() | 2245 | Minneapolis | 3:30pm | C2 | On Time |
![]() | 2274 | Detroit | 5:55pm | C6 | On Time |
![]() | 2301 | Cincinnati | 12:40pm | C-4 | On Time |
![]() | 2429 | Orlando | 10:45am | D5 | Departed |
![]() | 2551 | Chicago O Hare | 5:40pm | D-10 | On Time |
![]() | 3410 | Washington-DCA | 1:25pm | D2 | On Time |
![]() | 3448 | Chicago O Hare | 3:05pm | C1 | On Time |
![]() | 3464 | Chicago O Hare | 11:32am | B8 | Departed |
![]() | 5209 | Houston-IAH | 5:50pm | On Time | |
![]() | 5209 | Houston-IAH | 5:50pm | C-5 | On Time |
![]() | 5895 | New York-LGA | 2:03pm | C4 | On Time |
![]() | 5976 | New York-LGA | 4:20pm | C4 | On Time |
![]() | 5986 | New York-LGA | 8:40am | C9 | Departed |
![]() | 7009 | Duesseldorf | 4:50pm | B-1 | On Time |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.























