Travel Alert for Silver Airways Customers: On Saturday, June 8, the ticket counter will be relocated and check-in will be at the American Airlines counter, across from Door #4. Silver Airways flights will now operate out of Concourse D. Read more >
Home > Flight Info > Arrivals/Departures
Flight Info - Departures
Click on the column headings to sort flights. Last updated 3:30 AM EDT at 3:31 AM EDT.
Arrivals | Departures
| Airline | Flight | City | Time | Gate | Remarks |
|---|---|---|---|---|---|
![]() | 587 | Key West | 3:25pm | D9B | On Time |
![]() | 2467 | Dallas-Ft. Worth | 3:05pm | D10 | On Time |
![]() | 1810 | Charlotte | 3:00pm | D3 | On Time |
![]() | 1319 | Atlanta | 2:57pm | C6 | On Time |
![]() | 4029 | Key West | 2:15pm | D9A | On Time |
![]() | 2245 | Minneapolis | 2:09pm | C4 | On Time |
![]() | 1930 | Philadelphia | 2:00pm | D1 | On Time |
![]() | 1418 | Chicago O Hare | 2:00pm | D10 | On Time |
![]() | 936 | Atlantic City | 1:42pm | B9 | On Time |
![]() | 512 | Indianapolis | 1:25pm | B6 | On Time |
![]() | 1458 | Atlanta | 12:57pm | C8 | On Time |
![]() | 2301 | Cincinnati | 12:45pm | C4 | On Time |
![]() | 460 | Boston | 12:45pm | D8 | On Time |
![]() | 676 | Columbus | 12:30pm | B8 | On Time |
![]() | 518 | Milwaukee | 12:20pm | B6 | On Time |
![]() | 1464 | Charlotte | 12:05pm | D3 | On Time |
![]() | 853 | Detroit | 12:02pm | C6 | On Time |
![]() | 3288 | Washington-DCA | 11:55am | D1 | On Time |
![]() | 5805 | New York-LGA | 11:55am | C2 | On Time |
![]() | 552 | Newark | 11:48am | D6 | On Time |
![]() | 583 | Key West | 11:42am | D9B | On Time |
![]() | 1208 | Westchester Cnty | 11:26am | D8 | On Time |
![]() | 2087 | St. Louis | 11:20am | B4 | On Time |
![]() | 1068 | Atlanta | 11:20am | C4 | On Time |
![]() | 509 | Washington-DCA | 11:15am | B6 | On Time |
![]() | 628 | Baltimore | 11:15am | B2 | On Time |
![]() | 629 | Chicago-Midway | 11:07am | B8 | On Time |
![]() | 476 | Cleveland | 11:07am | C5 | On Time |
![]() | 203 | Atlanta | 11:05am | B7 | On Time |
![]() | 134 | New York-JFK | 10:30am | D6 | On Time |
![]() | 484 | Philadelphia | 10:25am | B6 | On Time |
![]() | 681 | Pittsburgh | 10:20am | B8 | On Time |
![]() | 702 | Newark | 9:44am | C3 | On Time |
![]() | 1302 | Atlanta | 9:15am | C4 | On Time |
![]() | 1818 | Charlotte | 8:20am | D3 | On Time |
![]() | 5802 | New York-LGA | 8:00am | C2 | On Time |
![]() | 1677 | Dallas-Ft. Worth | 8:00am | D10 | On Time |
![]() | 740 | Atlanta | 7:55am | B6 | On Time |
![]() | 2354 | Chicago-Midway | 7:30am | B4 | On Time |
![]() | 464 | Boston | 7:15am | D8 | On Time |
![]() | 3497 | Chicago O Hare | 7:08am | C5 | On Time |
![]() | 1332 | Atlanta | 7:05am | C6 | On Time |
![]() | 500 | Atlanta | 6:20am | B8 | On Time |
![]() | 1240 | Houston-IAH | 6:06am | C3 | On Time |
![]() | 1932 | Philadelphia | 6:00am | D1 | On Time |
![]() | 720 | Atlanta | 6:00am | C8 | On Time |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.

















