Flight Info - Arrivals
Click on the column headings to sort flights. Last updated May 17 at 11:29 AM EDT.
Arrivals | Departures
![]() | 1103 | Hartford | 9:19am | D6 | Arrived | 10 |
![]() | 2423 | Cleveland | 9:42am | B7 | Arrived | 3 |
![]() | 1037 | Atlanta | 9:50am | C4 | Arrived | 4 |
![]() | 1551 | White Plains | 9:57am | D10 | Arrived | 10 |
![]() | 1204 | Newark | 9:59am | C5 | Cancelled | 2 |
![]() | 2705 | St. Louis | 10:00am | B2 | Arrived | 1 |
![]() | 121 | Chicago O'Hare | 10:10am | D2 | Arrived | 8 |
![]() | 665 | Boston | 10:43am | D8 | Arrived | 10 |
![]() | 1935 | Charlotte | 10:55am | D3 | Arrived | 9 |
![]() | 1356 | New York-JFK | 11:01am | C6 | Now 11:12A | 5 |
![]() | 2274 | Newark | 11:03am | C1 | Now 11:33A | 2 |
![]() | 4574 | Washington-DCA | 11:04am | D5 | Arrived | 9 |
![]() | 1930 | Chicago - Midway | 11:15am | B2 | Arrived | 3 |
![]() | 2390 | Washington-IAD | 11:21am | C3 | Arrived | 2 |
![]() | 2118 | Detroit | 11:22am | C2 | Arrived | 4 |
![]() | 2365 | Philadelphia | 11:23am | D1 | Arrived | 9 |
![]() | 1751 | White Plains | 11:31am | Cancelled | ||
![]() | 1638 | Chicago O'Hare | 11:42am | C5 | Now 11:43A | 2 |
![]() | 1280 | Minneapolis | 12:02pm | C4 | Now 11:52A | 4 |
![]() | 2643 | Atlanta | 12:10pm | B2 | Now 12:00P | |
![]() | 1743 | Cincinnati | 12:20pm | B5 | Delayed | |
![]() | 2795 | Indianapolis | 12:20pm | B6 | Now 12:08P | |
![]() | 3208 | Detroit | 12:22pm | D4 | Now 12:12P | 8 |
![]() | 383 | Minneapolis | 12:22pm | B9 | Early | |
![]() | 152 | Nashville | 12:25pm | B8 | Now 12:20P | |
![]() | 479 | Atlanta | 12:26pm | C6 | Now 12:13P | 4 |
![]() | 1184 | Toronto | 12:48pm | C7 | Now 1:24P | |
![]() | 1929 | Chicago O'Hare | 12:54pm | D1 | Now 12:25P | 9 |
![]() | 1094 | Charlotte | 12:56pm | D3 | On Time | 9 |
![]() | 823 | Trenton | 1:10pm | B7 | Now 12:52P | |
![]() | 2397 | Boston | 1:16pm | C2 | Now 1:01P | 5 |
![]() | 487 | Philadelphia | 1:42pm | D5 | Now 1:21P | 9 |
![]() | 2740 | Dallas - Ft. Worth | 1:54pm | D1 | Now 1:48P | 9 |
![]() | 6598 | Pittsburgh | 1:55pm | B2 | Now 1:43P | |
![]() | 1549 | Newark | 1:59pm | C5 | Now 2:27P | 2 |
![]() | 1470 | Atlanta | 2:10pm | C6 | Now 2:09P | 4 |
![]() | 2469 | New York-LGA | 2:12pm | C4 | Now 1:56P | 5 |
![]() | 2425 | Cleveland | 2:21pm | B7 | Now 2:13P | |
![]() | 1265 | Boston | 2:33pm | D6 | Now 2:09P | 10 |
![]() | 2438 | Newark | 2:47pm | C1 | Now 3:10P | 2 |
![]() | 1713 | Detroit | 3:22pm | C2 | Now 3:11P | 4 |
![]() | 1521 | Houston - IAH | 3:26pm | C3 | Now 3:16P | 2 |
![]() | 604 | Columbus | 3:30pm | B2 | Now 3:31P | |
![]() | 2601 | Denver | 3:43pm | C5 | Now 3:37P | 2 |
![]() | 579 | Washington-DCA | 3:55pm | D6 | Now 3:46P | 10 |
![]() | 998 | Minneapolis | 4:02pm | C6 | Now 3:52P | 4 |
![]() | 2561 | Chicago O'Hare | 4:13pm | D3 | On Time | 9 |
![]() | 275 | Pittsburgh | 4:15pm | B6 | Now 4:43P | |
![]() | 4588 | Washington-DCA | 4:31pm | D5 | On Time | 9 |
![]() | 177 | Orlando | 4:40pm | B2 | On Time | |
![]() | 565 | Charlotte | 4:52pm | D1 | On Time | 9 |
![]() | 2274 | Atlanta | 4:52pm | C4 | On Time | 4 |
![]() | 2061 | New York-LGA | 5:17pm | D6 | On Time | 10 |
![]() | 1626 | Newark | 5:34pm | C3 | Now 5:23P | 2 |
![]() | 3237 | Atlantic City | 5:40pm | D4 | On Time | 8 |
![]() | 1729 | New York-JFK | 5:44pm | D8 | On Time | 10 |
![]() | 357 | New Haven | 5:50pm | B9 | On Time | |
![]() | 1092 | Chicago O'Hare | 5:57pm | C1 | On Time | 2 |
![]() | 2355 | Philadelphia | 5:58pm | B7 | On Time | |
![]() | 2914 | Atlanta | 6:24pm | C8 | On Time | 4 |
![]() | 1511 | Newark | 6:27pm | D6 | On Time | 10 |
![]() | 975 | Chicago - Midway | 6:30pm | B6 | On Time | |
![]() | 1256 | Baltimore | 6:30pm | B2 | On Time | |
![]() | 1561 | Cincinnati | 6:30pm | C2 | On Time | 5 |
![]() | 2736 | Dallas - Ft. Worth | 6:33pm | D3 | On Time | 9 |
![]() | 354 | Cleveland | 6:46pm | C5 | On Time | 2 |
![]() | 2291 | Chicago O'Hare | 6:53pm | D5 | On Time | 9 |
![]() | 1965 | Boston | 6:55pm | D8 | On Time | 10 |
![]() | 999 | Atlanta | 8:04pm | C2 | On Time | 4 |
![]() | 1720 | Washington-IAD | 8:13pm | C1 | On Time | 2 |
![]() | 997 | Minneapolis | 8:16pm | C9 | On Time | 4 |
![]() | 2740 | Chicago O'Hare | 8:35pm | B2 | On Time | |
![]() | 679 | Detroit | 9:54pm | On Time | 4 | |
![]() | 1005 | New York-LGA | 10:04pm | On Time | 5 | |
![]() | 801 | Philadelphia | 10:05pm | D7 | On Time | 9 |
![]() | 1779 | Newark | 10:27pm | C7 | On Time | 2 |
![]() | 2237 | Atlanta | 10:37pm | On Time | 4 | |
![]() | 2874 | Charlotte | 10:45pm | D3 | On Time | 9 |
![]() | 2474 | Dallas - Ft. Worth | 10:59pm | D1 | On Time | 9 |
![]() | 1865 | Boston | 11:02pm | D6 | On Time | 10 |
![]() | 2329 | New York-JFK | 11:26pm | D8 | On Time | 10 |
![]() | 1709 | Denver | 11:26pm | C3 | On Time | 2 |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.