Flight Info - Arrivals
Click on the column headings to sort flights. Last updated February 27 at 10:02 AM EST.
Arrivals | Departures
![]() | 2449 | St. Louis | 9:50pm | On Time | ||
![]() | 1295 | Denver | 4:15pm | B8 | On Time | |
![]() | 377 | Minneapolis | 5:21pm | On Time | ||
![]() | 1281 | Minneapolis | 5:05pm | C4 | On Time | |
![]() | 2356 | Cincinnati | 4:56pm | C2 | On Time | |
![]() | 4013 | Columbus | 4:55pm | B4 | On Time | |
![]() | 2083 | Atlanta | 4:25pm | On Time | ||
![]() | 2083 | Atlanta | 4:25pm | C6 | On Time | |
![]() | 1386 | Nashville | 4:20pm | B2 | On Time | |
![]() | 1033 | Detroit | 3:42pm | C8 | On Time | |
![]() | 947 | Providence | 5:46pm | On Time | ||
![]() | 3206 | Chicago - Midway | 3:35pm | B6 | On Time | |
![]() | 2375 | Atlanta | 3:26pm | C2 | On Time | |
![]() | 1188 | Minneapolis | 3:23pm | Now 3:25P | ||
![]() | 1188 | Minneapolis | 3:23pm | C4 | On Time | |
![]() | 3579 | Milwaukee | 2:55pm | B2 | On Time | |
![]() | 1747 | Columbus | 2:35pm | B8 | On Time | |
![]() | 2176 | Baltimore | 2:15pm | B6 | On Time | |
![]() | 1666 | Houston - HOU | 2:05pm | B4 | On Time | |
![]() | 4694 | Chicago - Midway | 5:40pm | On Time | ||
![]() | 2279 | Atlanta | 6:00pm | C6 | On Time | |
![]() | 2287 | Atlanta | 1:30pm | C2 | On Time | |
![]() | 919 | Grand Rapids | 7:39pm | On Time | ||
![]() | 387 | Minneapolis | 9:15pm | On Time | ||
![]() | 1495 | Atlanta | 9:07pm | C4 | On Time | |
![]() | 2720 | Indianapolis | 9:05pm | On Time | ||
![]() | 927 | Islip | 8:54pm | On Time | ||
![]() | 2101 | Minneapolis | 8:22pm | C2 | On Time | |
![]() | 4006 | Chicago - Midway | 8:20pm | On Time | ||
![]() | 1489 | Atlanta | 8:02pm | C9 | On Time | |
![]() | 3772 | Baltimore | 8:00pm | On Time | ||
![]() | 842 | Detroit | 7:36pm | C8 | On Time | |
![]() | 1687 | Grand Rapids | 6:00pm | B2 | On Time | |
![]() | 385 | Minneapolis | 7:35pm | On Time | ||
![]() | 1604 | Boston | 7:25pm | C4 | On Time | |
![]() | 931 | Milwaukee | 7:09pm | On Time | ||
![]() | 740 | St. Louis | 7:05pm | On Time | ||
![]() | 1525 | New York-JFK | 6:44pm | C2 | On Time | |
![]() | 1485 | Baltimore | 6:35pm | On Time | ||
![]() | 911 | Buffalo | 6:32pm | On Time | ||
![]() | 884 | Kansas City | 6:30pm | On Time | ||
![]() | 2355 | Philadelphia | 2:05pm | B7 | Now 1:52P | |
![]() | 705 | Pittsburgh | 3:20pm | B4 | On Time | |
![]() | 1477 | Atlanta | 11:15am | B6 | Now 10:55A | |
![]() | 1184 | Toronto | 1:07pm | Now 12:47P | ||
![]() | 3540 | Indianapolis | 12:30pm | B8 | On Time | |
![]() | 4604 | St. Louis | 12:50pm | B2 | On Time | |
![]() | 2324 | Columbus | 12:10pm | B6 | Now 12:00P | |
![]() | 917 | Milwaukee | 11:05am | B8 | Now 11:00A | |
![]() | 1309 | Pittsburgh | 10:45am | B4 | Now 10:25A | |
![]() | 3499 | Chicago - Midway | 11:45am | B2 | Now 11:40A | |
![]() | 2167 | Baltimore | 11:45am | B4 | Now 11:25A | |
![]() | 383 | Minneapolis | 9:54am | C7 | Arrived | 2 |
![]() | 6286 | Indianapolis | 11:46am | C1 | Now 11:37A | 3 |
![]() | 1181 | Newark | 7:09pm | C5 | On Time | 3 |
![]() | 567 | Newark | 11:25am | C5 | Now 11:13A | 3 |
![]() | 572 | Denver | 7:16pm | C3 | On Time | 3 |
![]() | 3691 | Columbus | 11:08am | C3 | Now 10:48A | 3 |
![]() | 3600 | Pittsburgh | 12:13pm | C3 | Now 11:52A | 3 |
![]() | 609 | Newark | 3:59pm | C5 | On Time | 3 |
![]() | 1743 | Cincinnati | 11:49am | B7 | Now 11:25A | 3 |
![]() | 549 | Boston | 12:43pm | C5 | Now 12:22P | 3 |
![]() | 2221 | Denver | 3:28pm | C3 | Now 3:20P | 3 |
![]() | 2425 | Cleveland | 11:15am | B9 | Now 10:53A | 3 |
![]() | 42 | Indianapolis | 9:35am | B2 | Arrived | 3 |
![]() | 333 | Houston - IAH | 7:42pm | C7 | On Time | 3 |
![]() | 731 | Houston - IAH | 1:29pm | C9 | Now 1:21P | 3 |
![]() | 1439 | Chicago O'Hare | 10:30am | B7 | Now 10:05A | 3 |
![]() | 5574 | Milwaukee | 2:33pm | C1 | On Time | 3 |
![]() | 3470 | Chicago O'Hare | 12:58pm | C7 | Now 1:06P | 3 |
![]() | 2035 | Chicago O'Hare | 1:00pm | C1 | Now 12:54P | 3 |
![]() | 1023 | Washington-IAD | 8:20pm | C7 | On Time | 3 |
![]() | 1128 | Cleveland | 1:48pm | C5 | Now 1:39P | 3 |
![]() | 551 | Washington-IAD | 1:36pm | C3 | Now 1:28P | 3 |
![]() | 2023 | Chicago O'Hare | 6:42pm | C1 | On Time | 3 |
![]() | 823 | Trenton | 11:10am | B5 | Now 10:52A | 3 |
![]() | 2067 | Detroit | 1:25pm | C8 | Now 1:24P | 4 |
![]() | 2079 | Detroit | 11:34am | C4 | Now 11:13A | 4 |
![]() | 1293 | Minneapolis | 12:55pm | C6 | Now 12:39P | 4 |
![]() | 2133 | Atlanta | 9:43am | C4 | Arrived | 4 |
![]() | 1454 | Minneapolis | 11:03am | C2 | Now 10:49A | 5 |
![]() | 1561 | Cincinnati | 9:28am | C2 | Arrived | 5 |
![]() | 1396 | New York-JFK | 10:16am | C6 | Now 9:55A | 6 |
![]() | 1083 | Boston | 10:46am | C8 | Now 10:36A | 6 |
![]() | 2782 | Boston | 6:28pm | D4 | On Time | 7 |
![]() | 941 | Chicago O'Hare | 11:46am | D4 | En route | 7 |
![]() | 945 | Atlantic City | 1:19pm | D4 | Now 1:10P | 7 |
![]() | 627 | Detroit | 10:01am | D4 | Arrived | 7 |
![]() | 2670 | Cleveland | 8:34pm | D4 | On Time | 7 |
![]() | 639 | Pittsburgh | 7:47pm | D2 | On Time | 7 |
![]() | 637 | Detroit | 12:52pm | D2 | Now 12:59P | 7 |
![]() | 4885 | Philadelphia | 10:05am | D3 | Arrived | 8 |
![]() | 1732 | Charlotte | 11:43am | D5 | Now 11:33A | 9 |
![]() | 1822 | Dallas - Ft. Worth | 2:34pm | D3 | On Time | 9 |
![]() | 320 | Dallas - Ft. Worth | 6:20pm | D1 | On Time | 9 |
![]() | 4520 | Philadelphia | 1:35pm | D5 | On Time | 9 |
![]() | 4995 | Philadelphia | 8:53pm | D5 | On Time | 9 |
![]() | 1463 | Dallas - Ft. Worth | 8:41pm | D7 | On Time | 9 |
![]() | 114 | Charlotte | 8:27pm | D10 | On Time | 9 |
![]() | 2031 | Charlotte | 6:48pm | D3 | On Time | 9 |
![]() | 2392 | Charlotte | 1:49pm | D1 | On Time | 9 |
![]() | 4829 | Washington-DCA | 11:30am | D3 | Now 11:06A | 9 |
![]() | 2870 | Chicago O'Hare | 12:40pm | D3 | Now 12:16P | 9 |
![]() | 729 | New York-JFK | 10:32am | D7 | Now 10:38A | 10 |
![]() | 1491 | Providence | 4:54pm | D8 | On Time | 10 |
![]() | 1765 | Boston | 10:21am | D6 | Now 10:16A | 10 |
![]() | 1511 | Newark | 6:49pm | D7 | On Time | 10 |
![]() | 1251 | White Plains | 11:21am | D8 | Now 11:23A | 10 |
![]() | 1711 | Newark | 11:39am | D7 | Now 12:04P | 10 |
![]() | 1603 | Hartford | 6:59pm | D6 | On Time | 10 |
![]() | 335 | Philadelphia | 12:33pm | D8 | On Time | 10 |
![]() | 1729 | New York-JFK | 6:08pm | D10 | On Time | 10 |
![]() | 465 | Boston | 4:24pm | D6 | On Time | 10 |
![]() | 165 | Boston | 12:05pm | D6 | Now 12:27P | 10 |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.