Flight Info - Arrivals
Click on the column headings to sort flights. Last updated April 23 at 1:29 PM EDT.
Arrivals | Departures
![]() | 2083 | Atlanta | 4:39pm | C8 | On Time | 6 |
![]() | 1480 | Atlanta | 12:25pm | B6 | Arrived | 3 |
![]() | 927 | Atlanta | 2:37pm | C8 | Now 2:22P | 6 |
![]() | 1495 | Atlanta | 9:27pm | On Time | ||
![]() | 1495 | Atlanta | 9:27pm | On Time | ||
![]() | 2284 | Atlanta | 12:15am | On Time | ||
![]() | 2284 | Atlanta | 12:15am | C9 | On Time | 6 |
![]() | 1489 | Atlanta | 7:39pm | C2 | On Time | 6 |
![]() | 2143 | Atlanta | 10:50pm | C6 | On Time | |
![]() | 2362 | Atlanta | 12:18pm | C6 | Arrived | 6 |
![]() | 2279 | Atlanta | 6:16pm | C6 | On Time | 6 |
![]() | 1197 | Atlanta | 10:30pm | On Time | ||
![]() | 1086 | Atlantic City | 4:07pm | D4 | Now 4:16P | 7 |
![]() | 941 | Atlantic City | 9:24pm | D4 | On Time | 7 |
![]() | 1629 | Baltimore | 5:55pm | B2 | On Time | |
![]() | 173 | Baltimore | 3:15pm | B4 | Now 3:05P | |
![]() | 1654 | Baltimore | 11:00pm | On Time | ||
![]() | 365 | Boston | 10:58pm | D8 | On Time | 10 |
![]() | 1593 | Boston | 3:10pm | D2 | En route | 7 |
![]() | 2265 | Boston | 4:07pm | D6 | Now 3:42P | 10 |
![]() | 1165 | Boston | 1:21pm | D8 | Arrived | 10 |
![]() | 265 | Boston | 2:35pm | D6 | Now 2:17P | 10 |
![]() | 967 | Boston | 9:36pm | On Time | ||
![]() | 465 | Boston | 5:32pm | D8 | On Time | 10 |
![]() | 165 | Boston | 12:20pm | D8 | Arrived | 10 |
![]() | 2365 | Boston | 7:34pm | D6 | On Time | 10 |
![]() | 8800 | Charleston,SC | 12:55pm | B3 | Arrived | 3 |
![]() | 8949 | Charleston,SC | 12:54pm | Cancelled | ||
![]() | 1826 | Charlotte | 4:47pm | D1 | On Time | 9 |
![]() | 2596 | Charlotte | 8:40pm | On Time | 9 | |
![]() | 1930 | Charlotte | 6:42pm | On Time | 9 | |
![]() | 958 | Charlotte | 2:23pm | D7 | Now 2:02P | 9 |
![]() | 565 | Charlotte | 3:05pm | D3 | Now 2:45P | 9 |
![]() | 1963 | Charlotte | 10:30pm | On Time | 9 | |
![]() | 215 | Chicago - Midway | 9:15pm | On Time | ||
![]() | 1171 | Chicago - Midway | 5:20pm | B4 | On Time | |
![]() | 1055 | Chicago - Midway | 12:40pm | B2 | Arrived | 2 |
![]() | 1369 | Chicago - Midway | 11:20pm | On Time | ||
![]() | 327 | Chicago O'Hare | 12:34pm | D1 | Arrived | 9 |
![]() | 483 | Chicago O'Hare | 1:23pm | C5 | Arrived | 2 |
![]() | 2023 | Chicago O'Hare | 6:27pm | C3 | Now 6:16P | 2 |
![]() | 1439 | Chicago O'Hare | 3:38pm | B7 | Now 3:10P | 3 |
![]() | 2019 | Chicago O'Hare | 9:58pm | C1 | On Time | 2 |
![]() | 1167 | Chicago O'Hare | 4:32pm | D3 | Now 4:15P | 9 |
![]() | 1740 | Chicago O'Hare | 11:36am | C3 | Arrived | 3 |
![]() | 223 | Chicago O'Hare | 2:26pm | D4 | En route | 7 |
![]() | 1129 | Chicago O'Hare | 2:54pm | C3 | Now 2:32P | 2 |
![]() | 1743 | Cincinnati | 11:57am | B7 | Arrived | 1 |
![]() | 2667 | Cincinnati | 5:00pm | C4 | Now 5:03P | 6 |
![]() | 1128 | Cleveland | 2:00pm | C7 | Now 1:43P | 2 |
![]() | 1388 | Cleveland | 1:00pm | D4 | Arrived | 7 |
![]() | 1379 | Columbus | 7:55pm | On Time | ||
![]() | 1373 | Columbus | 6:07pm | D4 | On Time | 7 |
![]() | 873 | Dallas - Ft. Worth | 12:37pm | D3 | Arrived | 8 |
![]() | 2740 | Dallas - Ft. Worth | 2:40pm | D1 | Now 2:19P | 9 |
![]() | 2474 | Dallas - Ft. Worth | 10:27pm | Cancelled | 9 | |
![]() | 2736 | Dallas - Ft. Worth | 6:33pm | On Time | 9 | |
![]() | 338 | Dallas - Ft. Worth | 8:35pm | On Time | 9 | |
![]() | 1564 | Dallas - Love Field | 5:45pm | B6 | Cancelled | |
![]() | 3649 | Denver | 8:50pm | On Time | ||
![]() | 2601 | Denver | 3:32pm | C7 | Now 3:13P | 2 |
![]() | 702 | Denver | 11:24pm | C5 | On Time | 2 |
![]() | 2172 | Detroit | 12:15am | C8 | On Time | 5 |
![]() | 842 | Detroit | 7:35pm | C4 | Now 7:19P | 4 |
![]() | 627 | Detroit | 11:32am | D2 | Arrived | 7 |
![]() | 2172 | Detroit | 12:15am | On Time | ||
![]() | 537 | Detroit | 4:51pm | C6 | Now 4:37P | 4 |
![]() | 2139 | Detroit | 10:07pm | C9 | On Time | |
![]() | 945 | Detroit | 10:36pm | D6 | On Time | 7 |
![]() | 2012 | Detroit | 1:15pm | C4 | Arrived | 4 |
![]() | 1033 | Detroit | 3:46pm | C9 | Now 3:39P | 6 |
![]() | 1520 | Grand Rapids | 3:30pm | B8 | Now 3:15P | |
![]() | 1603 | Hartford | 7:35pm | D8 | On Time | 10 |
![]() | 309 | Houston - HOU | 8:50pm | On Time | ||
![]() | 284 | Houston - IAH | 3:12pm | C5 | Now 3:05P | 2 |
![]() | 404 | Houston - IAH | 7:44pm | C5 | On Time | 2 |
![]() | 609 | Houston - IAH | 12:47pm | C1 | Arrived | 3 |
![]() | 3557 | Indianapolis | 11:50am | C5 | Arrived | 3 |
![]() | 636 | Indianapolis | 7:50pm | D2 | On Time | 7 |
![]() | 1757 | Indianapolis | 4:15pm | B2 | On Time | |
![]() | 755 | Kansas City | 8:10pm | On Time | ||
![]() | 5574 | Milwaukee | 2:49pm | C1 | Now 2:35P | 2 |
![]() | 259 | Milwaukee | 6:30pm | B8 | On Time | |
![]() | 2101 | Minneapolis | 8:29pm | C8 | On Time | 4 |
![]() | 1308 | Minneapolis | 12:42am | On Time | ||
![]() | 2433 | Minneapolis | 10:55pm | C8 | On Time | |
![]() | 1308 | Minneapolis | 12:42am | C2 | On Time | 6 |
![]() | 385 | Minneapolis | 7:35pm | B5 | On Time | |
![]() | 1281 | Minneapolis | 5:24pm | C9 | Now 5:12P | 4 |
![]() | 1293 | Minneapolis | 12:40pm | C8 | Arrived | 4 |
![]() | 381 | Minneapolis | 1:50pm | B5 | Now 1:26P | |
![]() | 401 | Minneapolis | 1:59pm | C6 | Now 1:35P | 6 |
![]() | 1386 | Minneapolis | 7:13pm | D4 | Now 7:19P | 7 |
![]() | 1188 | Minneapolis | 3:23pm | C4 | Now 3:07P | 4 |
![]() | 221 | Nashville | 12:45pm | B8 | Arrived | 2 |
![]() | 1729 | New York-JFK | 7:10pm | D10 | On Time | 10 |
![]() | 5600 | New York-LGA | 5:57pm | C8 | On Time | 6 |
![]() | 2061 | New York-LGA | 6:03pm | D10 | Now 5:54P | 10 |
![]() | 2274 | Newark | 11:27am | C1 | Arrived | 2 |
![]() | 3437 | Newark | 1:15pm | C9 | Arrived | 3 |
![]() | 795 | Newark | 5:50pm | C5 | Now 5:47P | 2 |
![]() | 1711 | Newark | 11:44am | D6 | Arrived | 10 |
![]() | 568 | Newark | 12:27pm | C7 | Arrived | 1 |
![]() | 1511 | Newark | 6:24pm | D6 | Now 6:23P | 10 |
![]() | 1415 | Orlando | 1:25pm | B4 | Arrived | |
![]() | 4902 | Philadelphia | 12:31pm | D7 | Arrived | 8 |
![]() | 4905 | Philadelphia | 4:30pm | D7 | On Time | 8 |
![]() | 335 | Philadelphia | 12:46pm | D6 | Arrived | 10 |
![]() | 2355 | Philadelphia | 6:12pm | On Time | ||
![]() | 4765 | Philadelphia | 11:39pm | On Time | 8 | |
![]() | 1022 | Pittsburgh | 3:20pm | B6 | Now 3:10P | |
![]() | 951 | Portland,ME | 8:58pm | On Time | ||
![]() | 1491 | Providence | 4:59pm | D8 | Now 5:08P | 10 |
![]() | 1891 | Providence | 10:50pm | D10 | On Time | 10 |
![]() | 947 | Providence | 5:50pm | Now 5:40P | ||
![]() | 466 | St. Louis | 6:40pm | B4 | On Time | |
![]() | 1252 | St. Louis | 2:25pm | B2 | Now 2:00P | |
![]() | 823 | Trenton | 12:46pm | B9 | Arrived | 2 |
![]() | 4904 | Washington-DCA | 4:35pm | D9A | On Time | 9 |
![]() | 1581 | Washington-DCA | 5:07pm | D6 | Now 5:05P | 10 |
![]() | 551 | Washington-IAD | 1:35pm | C3 | Arrived | 2 |
![]() | 239 | Washington-IAD | 8:45pm | C3 | On Time | 2 |
![]() | 2251 | White Plains | 6:42pm | D8 | Now 6:29P | 10 |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.