Flight Info - Departures
Click on the column headings to sort flights. Last updated April 23 at 1:07 PM EDT.
Arrivals | Departures
![]() | 4904 | Washington-DCA | 6:16pm | D9A | On Time |
![]() | 766 | Boston | 6:15pm | D8 | On Time |
![]() | 2060 | New York-LGA | 7:17pm | D8 | On Time |
![]() | 1582 | Washington-DCA | 5:35pm | D8 | On Time |
![]() | 1166 | Boston | 8:35pm | D8 | On Time |
![]() | 166 | Boston | 1:09pm | D8 | Now 1:10P |
![]() | 2904 | Hartford | 11:52am | D8 | Departed |
![]() | 1466 | Boston | 2:15pm | D8 | On Time |
![]() | 4905 | Philadelphia | 5:10pm | D7 | On Time |
![]() | 958 | Charlotte | 3:25pm | D7 | On Time |
![]() | 4902 | Philadelphia | 1:22pm | D7 | On Time |
![]() | 4898 | Washington-DCA | 11:47am | D7 | Departed |
![]() | 336 | Philadelphia | 1:40pm | D6 | On Time |
![]() | 2366 | Boston | 7:15pm | D6 | On Time |
![]() | 556 | Raleigh/Durham | 5:45pm | D6 | On Time |
![]() | 1712 | Newark | 12:35pm | D6 | Departed |
![]() | 2266 | Boston | 5:00pm | D6 | On Time |
![]() | 1512 | Newark | 8:25pm | D6 | On Time |
![]() | 1252 | White Plains | 11:35am | D6 | Departed |
![]() | 266 | Boston | 3:24pm | D6 | On Time |
![]() | 1594 | Boston | 3:36pm | D4 | On Time |
![]() | 637 | Indianapolis | 2:00pm | D4 | On Time |
![]() | 1389 | Chicago O'Hare | 7:59pm | D4 | On Time |
![]() | 124 | Chicago O'Hare | 6:59pm | D4 | On Time |
![]() | 1385 | Minneapolis | 11:35am | D4 | Departed |
![]() | 1087 | Atlantic City | 4:57pm | D4 | On Time |
![]() | 1167 | Chicago O'Hare | 6:00pm | D3 | On Time |
![]() | 1469 | Dallas - Ft. Worth | 11:50am | D3 | Departed |
![]() | 1823 | Chicago O'Hare | 3:55pm | D3 | On Time |
![]() | 873 | Dallas - Ft. Worth | 1:30pm | D3 | Cancelled |
![]() | 678 | Detroit | 4:10pm | D2 | On Time |
![]() | 1372 | Columbus | 12:25pm | D2 | Departed |
![]() | 2352 | White Plains | 6:54pm | D10 | On Time |
![]() | 1730 | New York-JFK | 8:15pm | D10 | On Time |
![]() | 1792 | Providence | 3:45pm | D10 | On Time |
![]() | 1826 | Charlotte | 5:37pm | D1 | On Time |
![]() | 2740 | Dallas - Ft. Worth | 3:31pm | D1 | On Time |
![]() | 2333 | Charlotte | 1:36pm | D1 | On Time |
![]() | 1935 | Charlotte | 11:57am | D1 | Departed |
![]() | 3668 | Newark | 2:00pm | C9 | On Time |
![]() | 5602 | New York-LGA | 11:10am | C9 | Departed |
![]() | 1479 | Atlanta | 6:44pm | C9 | On Time |
![]() | 1033 | Detroit | 5:10pm | C9 | On Time |
![]() | 860 | Atlanta | 4:00pm | C8 | On Time |
![]() | 1454 | Minneapolis | 11:44am | C8 | Departed |
![]() | 1293 | Minneapolis | 2:10pm | C8 | On Time |
![]() | 1343 | Minneapolis | 5:59pm | C8 | On Time |
![]() | 321 | Newark | 1:30pm | C7 | On Time |
![]() | 498 | Cleveland | 3:00pm | C7 | On Time |
![]() | 410 | Denver | 4:30pm | C7 | On Time |
![]() | 401 | Minneapolis | 3:30pm | C6 | On Time |
![]() | 2266 | Atlanta | 7:55pm | C6 | On Time |
![]() | 539 | New York-JFK | 11:45am | C6 | Departed |
![]() | 537 | Detroit | 6:15pm | C6 | On Time |
![]() | 537 | Detroit | 6:15pm | C6 | On Time |
![]() | 2362 | Atlanta | 1:39pm | C6 | On Time |
![]() | 3669 | Indianapolis | 12:35pm | C5 | Departed |
![]() | 2468 | Houston - IAH | 5:00pm | C5 | On Time |
![]() | 723 | Chicago O'Hare | 2:45pm | C5 | On Time |
![]() | 709 | Houston - IAH | 11:30am | C5 | Departed |
![]() | 5600 | New York-LGA | 6:50pm | C4 | On Time |
![]() | 1219 | Atlanta | 11:10am | C4 | Departed |
![]() | 2067 | Detroit | 2:50pm | C4 | On Time |
![]() | 1534 | Detroit | 8:55pm | C4 | On Time |
![]() | 1188 | Minneapolis | 4:59pm | C4 | On Time |
![]() | 716 | Chicago O'Hare | 11:00am | C3 | Departed |
![]() | 593 | Chicago O'Hare | 1:00pm | C3 | Departed |
![]() | 1525 | Chicago O'Hare | 4:00pm | C3 | On Time |
![]() | 675 | Washington-IAD | 2:30pm | C3 | On Time |
![]() | 694 | Minneapolis | 8:59pm | C2 | On Time |
![]() | 2667 | Cincinnati | 6:15pm | C2 | On Time |
![]() | 1486 | Detroit | 12:23pm | C2 | Departed |
![]() | 1061 | Newark | 12:25pm | C1 | Departed |
![]() | 506 | Houston - IAH | 1:45pm | C1 | On Time |
![]() | 5568 | Milwaukee | 3:30pm | C1 | On Time |
![]() | 822 | Trenton | 1:44pm | B9 | On Time |
![]() | 1325 | Chicago - Midway | 11:10am | B8 | Departed |
![]() | 1521 | Atlanta | 4:20pm | B8 | On Time |
![]() | 886 | Chicago - Midway | 1:45pm | B8 | On Time |
![]() | 260 | Pittsburgh | 7:00pm | B8 | On Time |
![]() | 1742 | Cincinnati | 12:52pm | B7 | Departed |
![]() | 1481 | Kansas City | 1:10pm | B6 | Boarding |
![]() | 449 | Milwaukee | 3:55pm | B6 | On Time |
![]() | 1649 | Orlando | 12:00pm | B6 | Departed |
![]() | 384 | Minneapolis | 11:50am | B5 | Departed |
![]() | 386 | Minneapolis | 8:25pm | B5 | On Time |
![]() | 382 | Minneapolis | 2:45pm | B5 | On Time |
![]() | 1990 | Chicago - Midway | 4:05pm | B4 | On Time |
![]() | 467 | Chicago - Midway | 7:10pm | B4 | On Time |
![]() | 1415 | St. Louis | 2:10pm | B4 | On Time |
![]() | 1172 | Baltimore | 5:55pm | B4 | On Time |
![]() | 1383 | Pittsburgh | 12:15pm | B4 | Departed |
![]() | 1565 | Indianapolis | 6:40pm | B3 | On Time |
![]() | 622 | Baltimore | 11:30am | B2 | Departed |
![]() | 301 | Denver | 1:40pm | B2 | On Time |
![]() | 1758 | Dallas - Love Field | 5:05pm | B2 | On Time |
![]() | 1630 | Columbus | 6:45pm | B2 | On Time |
![]() | 46 | Houston - HOU | 3:20pm | B2 | On Time |
![]() | 1930 | Charlotte | 7:35pm | On Time | |
![]() | 2354 | Philadelphia | 6:58pm | On Time | |
![]() | 487 | Denver | 6:55pm | On Time | |
![]() | 1381 | Baltimore | 8:45pm | On Time | |
![]() | 1438 | Chicago O'Hare | 4:25pm | On Time |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.