Flight Info - Departures
Click on the column headings to sort flights. Last updated July 2 at 4:17 AM EDT.
Arrivals | Departures
![]() | 1285 | Indianapolis | 5:00am | B2 | On Time |
![]() | 4125 | St. Louis | 5:05am | B4 | On Time |
![]() | 1929 | Pittsburgh | 5:20am | B6 | On Time |
![]() | 2259 | Atlanta | 5:30am | C4 | On Time |
![]() | 4121 | Columbus | 6:00am | B8 | On Time |
![]() | 1631 | Philadelphia | 7:00am | D1 | On Time |
![]() | 2447 | Newark | 7:00am | C3 | Now 7:51A |
![]() | 1490 | Atlanta | 7:05am | C8 | On Time |
![]() | 2934 | Minneapolis | 7:20am | C9 | On Time |
![]() | 1556 | New York-LGA | 7:30am | C2 | On Time |
![]() | 1281 | Dallas - Ft. Worth | 7:49am | D3 | On Time |
![]() | 4074 | Baltimore | 7:55am | B4 | Now 7:57A |
![]() | 4383 | Chicago - Midway | 8:00am | B2 | On Time |
![]() | 1646 | Charlotte | 8:09am | D5 | On Time |
![]() | 1475 | Atlanta | 8:20am | C2 | Now 12:55P |
![]() | 1248 | Detroit | 8:25am | C7 | Now 9:58A |
![]() | 3355 | Indianapolis | 8:30am | B6 | On Time |
![]() | 1497 | Seattle | 9:00am | On Time | |
![]() | 244 | Las Vegas | 9:10am | D7 | On Time |
![]() | 3853 | Kansas City | 9:30am | B2 | On Time |
![]() | 1150 | Detroit | 9:45am | D4 | On Time |
![]() | 4272 | Nashville | 9:50am | B4 | On Time |
![]() | 1630 | New York-JFK | 10:04am | D8 | On Time |
![]() | 3370 | Columbus | 10:15am | B6 | On Time |
![]() | 1552 | White Plains | 10:38am | D6 | On Time |
![]() | 347 | Atlantic City | 10:45am | D2 | On Time |
![]() | 1328 | Chicago O'Hare | 10:55am | B2 | On Time |
![]() | 1037 | Atlanta | 11:08am | C4 | On Time |
![]() | 124 | Chicago O'Hare | 11:10am | D4 | On Time |
![]() | 3764 | Chicago - Midway | 11:10am | B4 | On Time |
![]() | 1712 | Newark | 11:13am | D8 | On Time |
![]() | 4104 | St. Louis | 11:20am | B8 | On Time |
![]() | 2808 | Baltimore | 11:20am | B6 | On Time |
![]() | 2066 | Boston | 11:40am | D6 | On Time |
![]() | 1935 | Charlotte | 11:44am | D3 | On Time |
![]() | 384 | Minneapolis | 11:50am | On Time | |
![]() | 2254 | New York-JFK | 12:00pm | C2 | On Time |
![]() | 2365 | Philadelphia | 12:07pm | D5 | On Time |
![]() | 2118 | Detroit | 12:25pm | C8 | On Time |
![]() | 2169 | Chicago O'Hare | 12:27pm | C7 | On Time |
![]() | 1280 | Minneapolis | 12:32pm | C4 | On Time |
![]() | 2297 | Newark | 12:38pm | C5 | Cancelled |
![]() | 2403 | Washington-IAD | 12:54pm | C3 | On Time |
![]() | 1757 | Dallas - Ft. Worth | 1:00pm | D3 | On Time |
![]() | 479 | Atlanta | 1:38pm | C2 | On Time |
![]() | 1094 | Charlotte | 1:42pm | D1 | On Time |
![]() | 1665 | Toronto | 2:00pm | On Time | |
![]() | 2469 | New York-LGA | 2:00pm | C8 | On Time |
![]() | 3172 | Dallas - Love Field | 2:05pm | B2 | On Time |
![]() | 3259 | Orlando | 2:05pm | B4 | On Time |
![]() | 4434 | Baltimore | 2:10pm | B6 | On Time |
![]() | 1929 | Chicago O'Hare | 2:12pm | D3 | Cancelled |
![]() | 2740 | Dallas - Ft. Worth | 3:00pm | D5 | On Time |
![]() | 648 | Philadelphia | 3:00pm | D7 | On Time |
![]() | 4063 | Pittsburgh | 3:00pm | B8 | Now 3:25P |
![]() | 1014 | Washington-DCA | 3:04pm | D1 | On Time |
![]() | 4696 | Providence | 3:15pm | B2 | On Time |
![]() | 1742 | Cincinnati | 3:29pm | On Time | |
![]() | 1470 | Atlanta | 3:41pm | C4 | On Time |
![]() | 1097 | Boston | 3:50pm | C8 | On Time |
![]() | 2343 | Denver | 3:51pm | C5 | On Time |
![]() | 760 | Indianapolis | 3:55pm | B4 | On Time |
![]() | 2424 | Cleveland | 3:56pm | On Time | |
![]() | 1713 | Detroit | 4:15pm | C2 | On Time |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.