Flight Info - Arrivals
Click on the column headings to sort flights. Last updated February 26 at 4:22 PM EST.
Arrivals | Departures
![]() | 1666 | Houston - HOU | 2:05pm | B6 | Now 2:26P | 3 |
![]() | 265 | Boston | 2:23pm | D8 | Arrived | 10 |
![]() | 938 | Atlanta | 2:25pm | B2 | Arrived | 3 |
![]() | 5574 | Milwaukee | 2:33pm | C1 | Arrived | 2 |
![]() | 1822 | Dallas - Ft. Worth | 2:34pm | D3 | Arrived | 9 |
![]() | 1674 | Columbus | 2:45pm | D4 | Arrived | 7 |
![]() | 165 | Charlotte | 2:55pm | D5 | Arrived | 9 |
![]() | 754 | Chicago O'Hare | 3:10pm | C3 | Arrived | 3 |
![]() | 4008 | St. Louis | 3:10pm | B4 | Arrived | 3 |
![]() | 1188 | Minneapolis | 3:23pm | C4 | Delayed | 5 |
![]() | 1188 | Minneapolis | 3:23pm | C4 | Now 4:07P | 4 |
![]() | 2375 | Atlanta | 3:26pm | C2 | Now 3:29P | 6 |
![]() | 2221 | Denver | 3:28pm | C5 | Arrived | 3 |
![]() | 1033 | Detroit | 3:42pm | C8 | Delayed | 4 |
![]() | 6014 | Indianapolis | 3:45pm | B6 | Arrived | 3 |
![]() | 6006 | Nashville | 3:55pm | B2 | Arrived | 3 |
![]() | 609 | Newark | 3:59pm | C1 | Arrived | 2 |
![]() | 385 | Minneapolis | 4:21pm | B5 | Arrived | |
![]() | 465 | Boston | 4:24pm | D6 | Arrived | 10 |
![]() | 2083 | Atlanta | 4:25pm | C6 | On Time | 6 |
![]() | 2083 | Atlanta | 4:25pm | C6 | Now 4:24P | 6 |
![]() | 320 | Dallas - Ft. Worth | 4:28pm | D3 | Arrived | 9 |
![]() | 1826 | Charlotte | 4:42pm | D5 | Now 4:43P | 9 |
![]() | 4879 | Philadelphia | 4:42pm | D1 | Arrived | 8 |
![]() | 1581 | Washington-DCA | 4:46pm | D8 | Arrived | 10 |
![]() | 1491 | Providence | 4:54pm | D10 | Now 4:35P | 10 |
![]() | 2356 | Cincinnati | 4:56pm | C2 | Now 4:45P | 6 |
![]() | 4977 | Baltimore | 5:00pm | B4 | Now 4:55P | |
![]() | 1281 | Minneapolis | 5:05pm | C4 | Now 4:49P | 4 |
![]() | 4917 | Chicago - Midway | 5:15pm | B2 | Now 5:05P | |
![]() | 947 | Providence | 5:46pm | Now 5:23P | ||
![]() | 2279 | Atlanta | 6:00pm | C6 | Now 5:56P | 6 |
![]() | 286 | Orlando | 6:05pm | B1 | On Time | |
![]() | 1729 | New York-JFK | 6:08pm | D10 | Now 6:14P | 10 |
![]() | 5024 | Denver | 6:15pm | B3 | Now 5:55P | |
![]() | 1831 | Dallas - Ft. Worth | 6:20pm | D1 | Now 6:01P | 9 |
![]() | 2782 | Boston | 6:28pm | D4 | Now 6:21P | 7 |
![]() | 2023 | Chicago O'Hare | 6:42pm | C3 | Now 6:24P | 3 |
![]() | 1525 | New York-JFK | 6:44pm | C2 | Now 6:22P | 6 |
![]() | 2031 | Charlotte | 6:48pm | D5 | Now 6:31P | 9 |
![]() | 1511 | Newark | 6:49pm | D7 | Now 7:14P | 10 |
![]() | 943 | Indianapolis | 6:50pm | D2 | Now 6:52P | 7 |
![]() | 1603 | Hartford | 6:59pm | D6 | Now 7:05P | 10 |
![]() | 1181 | Newark | 7:09pm | C7 | Now 6:58P | 3 |
![]() | 572 | Denver | 7:16pm | C5 | Now 7:01P | 3 |
![]() | 1604 | Boston | 7:25pm | C4 | Now 7:07P | 6 |
![]() | 5008 | Atlanta | 7:25pm | B3 | On Time | |
![]() | 842 | Detroit | 7:36pm | C8 | Now 7:27P | 4 |
![]() | 1978 | St. Louis | 7:40pm | B6 | On Time | |
![]() | 333 | Houston - IAH | 7:42pm | C1 | Now 7:30P | 3 |
![]() | 639 | Pittsburgh | 7:47pm | D4 | Now 7:45P | 7 |
![]() | 5081 | Chicago - Midway | 8:00pm | B2 | On Time | |
![]() | 1489 | Atlanta | 8:02pm | C9 | On Time | 6 |
![]() | 4995 | Philadelphia | 8:03pm | D3 | On Time | 9 |
![]() | 379 | Minneapolis | 8:05pm | B5 | On Time | |
![]() | 1023 | Washington-IAD | 8:20pm | C7 | Now 8:09P | 3 |
![]() | 2101 | Minneapolis | 8:22pm | C2 | Now 8:13P | 4 |
![]() | 114 | Charlotte | 8:27pm | D10 | On Time | 9 |
![]() | 2654 | Baltimore | 8:30pm | B3 | On Time | |
![]() | 2670 | Cleveland | 8:34pm | D2 | Now 8:25P | 7 |
![]() | 1463 | Dallas - Ft. Worth | 8:35pm | D7 | On Time | 9 |
![]() | 927 | Islip | 8:59pm | Now 8:34P | ||
![]() | 1495 | Atlanta | 9:07pm | C4 | On Time | 6 |
![]() | 389 | Minneapolis | 9:15pm | B5 | On Time | |
![]() | 959 | Syracuse | 9:19pm | On Time | ||
![]() | 911 | Buffalo | 9:43pm | On Time | ||
![]() | 378 | Los Angeles | 9:55pm | B5 | Now 9:34P | 3 |
![]() | 2102 | Detroit | 10:02pm | C6 | On Time | 4 |
![]() | 1741 | Charlotte | 10:08pm | D10 | On Time | 9 |
![]() | 365 | Boston | 10:20pm | D6 | On Time | 10 |
![]() | 2019 | Chicago O'Hare | 10:29pm | C5 | Now 10:19P | 3 |
![]() | 2290 | Atlanta | 10:30pm | C2 | On Time | 6 |
![]() | 2044 | Chicago - Midway | 10:35pm | B4 | On Time | |
![]() | 933 | Milwaukee | 10:39pm | On Time | ||
![]() | 1462 | Minneapolis | 10:47pm | C8 | On Time | 4 |
![]() | 2172 | Detroit | 11:45pm | C4 | On Time | 6 |
![]() | 2284 | Atlanta | 11:59pm | C4 | On Time |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.