Flight Info - Arrivals
Click on the column headings to sort flights. Last updated August 8 at 2:45 PM EDT.
Arrivals | Departures
![]() | 1752 | Newark | 6:06pm | C3 | Now 5:44P | 2 |
![]() | 2601 | Denver | 3:39pm | C3 | Now 3:55P | 2 |
![]() | 1779 | Newark | 10:39pm | C5 | On Time | 2 |
![]() | 2389 | Chicago O'Hare | 2:49pm | C5 | Arrived | 2 |
![]() | 1587 | Houston - IAH | 4:14pm | C5 | On Time | 2 |
![]() | 2150 | Havana | 2:35pm | B1 | Intl | |
![]() | 1322 | Baltimore | 12:20am | On Time | ||
![]() | 1790 | Baltimore | 5:50pm | B2 | Now 7:04P | |
![]() | 2893 | Chicago - Midway | 12:05am | On Time | ||
![]() | 706 | Atlanta | 11:35pm | Now 11:45P | ||
![]() | 2132 | Nashville | 10:50pm | Now 11:18P | ||
![]() | 1518 | St. Louis | 2:15pm | B2 | Arrived | 2 |
![]() | 882 | Chicago O'Hare | 6:45pm | B4 | Now 7:34P | |
![]() | 958 | Chicago - Midway | 7:10pm | B2 | Now 7:20P | |
![]() | 1364 | Indianapolis | 1:05pm | B4 | Now 1:22P | 2 |
![]() | 2074 | Columbus | 4:05pm | B4 | Now 4:15P | |
![]() | 1551 | White Plains | 5:13pm | D6 | Now 4:42P | 10 |
![]() | 481 | Washington-DCA | 3:47pm | D8 | Now 4:05P | 10 |
![]() | 1729 | New York-JFK | 6:20pm | D6 | Now 6:02P | 10 |
![]() | 2865 | Boston | 3:10pm | D6 | Now 3:18P | 10 |
![]() | 2061 | New York-LGA | 5:43pm | D8 | Now 6:03P | 10 |
![]() | 1865 | Boston | 7:13pm | D8 | On Time | 10 |
![]() | 2425 | Cleveland | 3:12pm | B5 | On Time | |
![]() | 2355 | Philadelphia | 1:24pm | B7 | Arrived | 3 |
![]() | 1743 | Cincinnati | 3:07pm | B7 | Now 3:03P | |
![]() | 60 | Frankfurt | 4:50pm | B3 | Now 4:35P | Intl |
![]() | 1518 | Atlanta | 9:06pm | On Time | ||
![]() | 1498 | New York-LGA | 10:27pm | On Time | ||
![]() | 2733 | Atlanta | 6:45pm | On Time | ||
![]() | 2237 | Atlanta | 10:45pm | On Time | ||
![]() | 2918 | Atlanta | 12:37am | On Time | ||
![]() | 749 | Minneapolis | 4:54pm | C8 | Now 4:59P | 5 |
![]() | 1470 | Atlanta | 2:30pm | C6 | Arrived | 4 |
![]() | 1210 | Detroit | 4:44pm | C6 | Now 5:03P | 4 |
![]() | 2274 | Atlanta | 4:40pm | C2 | Now 4:32P | 5 |
![]() | 1561 | Cincinnati | 4:28pm | C4 | Now 4:22P | 4 |
![]() | 1097 | Boston | 2:45pm | C8 | Now 2:59P | 5 |
![]() | 2469 | New York-LGA | 1:33pm | C4 | Arrived | 5 |
![]() | 357 | New Haven | 5:35pm | On Time | ||
![]() | 487 | Philadelphia | 1:40pm | D3 | Now 4:03P | 8 |
![]() | 1929 | Chicago O'Hare | 1:22pm | D7 | Now 5:32P | 9 |
![]() | 2474 | Dallas - Ft. Worth | 12:07am | On Time | ||
![]() | 2273 | Charlotte | 11:58pm | D7 | On Time | 9 |
![]() | 1930 | Charlotte | 6:31pm | D3 | On Time | 9 |
![]() | 2740 | Dallas - Ft. Worth | 2:06pm | D7 | Arrived | 9 |
![]() | 624 | Washington-DCA | 2:18pm | D1 | Arrived | 9 |
![]() | 2736 | Dallas - Ft. Worth | 6:38pm | D1 | Now 6:40P | 9 |
![]() | 801 | Philadelphia | 9:56pm | D1 | Now 10:37P | 9 |
![]() | 565 | Charlotte | 4:54pm | D1 | On Time | 9 |
![]() | 1664 | Toronto | 1:02pm | B3 | Now 1:22P | 3 |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.